vf_node_title_variants
| ANGOL CÍM | Early history of video games | 7818 |
field_in_importance
3
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Early_history_of_video_games |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Spacewar! | |||||||
| Computer Space | |||||||
| Galaxy Game | |||||||
| Tennis for Two |
body
| Early history of video games | |
|---|---|
| Analog and lightbulb games (1947-1951) | Cathode-ray tube amusement device • Turochamp • Bertie the Brain • Nimrod |
| Interactive visual games (1952-1959) | OXO • Tennis for Two |
| Digital computer games (1960-1971) | Early mainframe games • The Sumerian Game • Spacewar! • Marienbad • Hamurabi • Space Travel • Lunar Lander |
| First arcade games (1970-1971) | Computer Space • Galaxy Game |
fr_importance