vf_node_title_variants
| ANGOL CÍM | Meteorites and meteoritics | 7764 |
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Meteorites |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Tissint meteorite | |||||||
| Krasnojarsk (meteorite) |
body
| Meteorites and meteoritics | ||||
|---|---|---|---|---|
| Meteorite... | Glossary • Fall • bolide • impactite • statistics • strewn field • Find • hunting • Largest • Micrometeorite • Notable • Parent body | |||
| Classification | By type, class, clan, group and grouplet |
Chondrite | Carbonaceous • CB • CH • CI • CK • CM • CO • CR • CV • C ungrouped • Enstatite • EH • EL • Kakangari • Ordinary • H • L • LL • Rumuruti | |
| Achondrite | Primitive | Acapulcoite • Brachinite • IAB • IIICD • Lodranite • Ureilite • Winonaite | ||
| Asteroidal | Angrite • Aubrite • HED • Diogenite • Eucrite • Howardite | |||
| Lunar | Impact breccia • Mare basalts • List | |||
| Martian | Basaltic Breccia • NWA 7034 • Chassignites • Kaidun • Nakhlites • Orthopyroxenite • ALH84001 • Shergottites • Martian meteorites list • Meteorites on Mars list | |||
| Iron | IC • IIAB • IIC • IID • IIE • IIG • IIIAB • IIIE • IIIF • IVA • IVB | |||
| Stony-iron | Mesosiderite • Pallasite • Main group • Eagle Station • Pyroxene | |||
| Structural | Ataxite • Hexahedrite • Octahedrite | |||
| Obsolete terms | Amphoterite • Nonmagmatic meteorite | |||
| Mineralogy and petrology |
Characteristics • shock • TKW • weathering • Grains • chondrule • presolar • Minerals • Ca-Al-rich inclusion • extraterrestrial materials • meteoric iron • Patterns • Neumann lines • Widmanstätten • CI1 fossils | |||
| Lists | Meteorites by • find location • name • type • Awards • Journals • Organizations | |||
| See also: Asteroid • Atmospheric entry • Comet • Impact event • Meteor • shower • Meteoroid • Near-Earth object | ||||
fr_importance