vf_node_title_variants
| MAGYAR CÍM | Sri Lanka topics | 3434 |
| ANGOL CÍM | Шри-Ланка в темах | 7644 |
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Sri_Lanka_topics | ||
| https://ru.wikipedia.org/wiki/Шаблон:Шри-Ланка_в_темах |
vf_node_items
body
| Sri Lanka topics | ||
|---|---|---|
| Overviews | Sri Lankans • Outline • Bibliography • Timeline • Years • 2024 | |
| History | Periods | Prehistory • Pre Anuradhapura period • Anuradhapura period • Polonnaruwa period • Transitional period • Kandyan period • British Ceylon period • Sri Lanka (1948-present) |
| Epochs | Mahāvaṃsa • Vijaya • Tambapanni • Anuradhapura • Chola conquest of Anuradhapura • Polonnaruwa • Jaffna • Dambadeniya • Gampola • Kotte • Crisis of the Sixteenth Century • Sitawaka • Kandy • Portuguese Ceylon • Dutch Ceylon • British Ceylon • Kandyan Wars • Uva Rebellion • Matale rebellion • Independence movement • Dominion of Ceylon • Civil War | |
| Topics | Chronicles • Monarchs • Demographic • Economic • Education • Military • Sexual Minorities | |
| Government | Law | Constitution • Constitutional Council |
| Executive | President • Executive Office • Cabinet / Ministries • Administrative Service • National Security Council • Law enforcement | |
| Judiciary | Supreme Court • Court of appeal • High Courts • District courts • Magistrate's Courts • Primary Courts • Labour Tribunal | |
| Legislature | ParliamentPrime Minister • Office • Speaker • Deputy speaker and chairman of committees • Deputy Chairman of Committees • Leader of the House • Leader of the Opposition • Chief Government Whip • Chief Opposition Whip • Secretaries-General • 15th Parliament • Members | |
| National security | Armed Forces • Air Force • Army • Navy • Coast Guard • Intelligence • State Intelligence Service • Directorate of Military Intelligence • Criminal Investigation Department • Sri Lanka Police Service | |
| Devolutio | Provincial governments • Local governments • Municipal councils • Urban councils • Pradeshiya Sabha • Wards | |
| Politics | Capital city • Electoral districts • Elections • Foreign relations • Parties • Sri Lanka Freedom Party • United National Party • Scandals | |
| Geography | Administrative divisions • Provinces • Districts • Divisional Secretariats • Grama Niladhari divisions • Cities • Towns • Ecoregions • Environment • Extreme points • Islands • Mountains • Pidurutalagala • Central Highlands • Hanthana Mountain Range • Knuckles Mountain Range • National parks • Protected areas • Rivers • Mahaweli • Malvathu • Kelani • Kalu • Gin • Waterfalls • Wildlife | |
| Economy | Agriculture • Banking • Central Bank • Communications • Companies • Energy • Information technology • Public debt • Rupee • Science and technology • Stock Exchange • Taxation • Trade • Transport • Unemployment • Welfare • Industries • Apparel • Beer • Cinnamon • Cocoa • Coconut • Coffee • Gems • Graphite • Rice • Rubber • Sugar • Tea • Tourism | |
| Society | Topics | Birth • Demographics • Women • Sexual Minorities • Education • Health • Languages • Sinhala • Tamil • Media • Mass media • Public holidays • Religion • Social class • World Heritage Sites |
| Culture | Architecture • Art • Cinema • Cuisine • Dance • Fashion • Flag • Folklore • Literature • Music • National symbols • Philosophy • Radio • Sport • Traditional games • Angampora • Cheena di • Television • Theatre | |
| Issues | Capital punishment • Crime • Disability • Gender inequality • Human rights • Immigration • International rankings • LGBT history • LGBT rights • Poverty • Terrorism | |
fr_importance