vf_node_title_variants
| MAGYAR CÍM | A második pun háború csatái | 3419 |
| ANGOL CÍM | Second Punic War | 7619 |
| NÉMET CÍM | Zweiter Punischer Krieg (218–201 v. Chr.) | 13657 |
| OROSZ CÍM | Вторая Пуническая война | 19593 |
field_in_importance
4
vf_node_webs
vf_node_items
body
| Second Punic War | |
|---|---|
| Prelude | Saguntum • Rhone • Crossing of the Alps |
| Italy | Ticinus • Trebia • Mutina • Placentia • Victumulae • Lake Trasimene • Umbrian Lake • Crossing of the Apennines • Ager Falernus • Geronium • Cannae • Silva Litana • 1st Nola • Nuceria Alfaterna • 1st Casilinum • Hamae • 1st Petelia • Cumae • 2nd Nola • 1st Beneventum • 3rd Nola • 2nd Casilinum • Lucania • Arpi • 1st Tarentum • 2nd Beneventum • Campi Veteres • 1st Capua • Silarus • 1st Herdonia • 2nd Capua • Rome • Sapriportis • 2nd Herdonia • Numistro • Canusium • Manduria • Caulonia • 2nd Tarentum • Locri • 2nd Petelia • Venusia • Grumentum • Metaurus • Crotona • Insubria |
| Iberia | Cissa • Ebro River • Ibera • Illiturgis • Munda • Orongi • Upper Baetis • 1st New Carthage • Baria • Baecula • Ilipa • Sucro • 1st Carteia • 2nd Carteia • 2nd New Carthage |
| Sicily and Sardinia | Lilybaeum • Malta • Decimomannu • Leontini • Syracuse • Himera • Agrigentum |
| North Africa | 1st Utica • 2nd Utica • Great Plains • Cirta • Zama |
fr_importance