vf_node_title_variants
| ANGOL CÍM | Earthquakes in the 1940s | 7460 |
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Earthquakes_in_the_1940s |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| 1940-es romániai földrengés - 1940 Vrancea earthquake - Карпатское землетрясение (1940) |
body
| Earthquakes in the 1940s | |
|---|---|
| 1940 | El Centro (6.9, May 18) • Lima (8.2, May 24)† • Shakotan (7.5, Aug 1) • Vrancea (7.7, Nov 10) †‡ • New Hampshire (5.3 & 5.6, Dec 20 & Dec 24) |
| 1941 | Sa'dah (5.8, Jan 11) †‡ • Colima (7.7, Apr 15) † • Andaman Islands (7.7-8.1, June 26) • Van-Erciş (5.9, Sept 10) † • Hyūga-nada (8.0, Nov 18) • Gloria Fault (8.0, Nov 25) • Chungpu (7.1, Dec 17) † |
| 1942 | Ecuador (7.9, May 14) † • Wairarapa, New Zealand (7.2, June 24) † • Guatemala (7.7, Aug 6) † • Peru (8.2, Aug 24) † • Niksar-Erbaa, Turkey (7.0, Dec 20) †‡ |
| 1943 | Ovalle (7.9-8.3, April 6) • Alahan Panjang (7.2 & 7.5, June 8 & 9) • Adapazarı-Hendek (6.6, June 20) † • Central Java (7.0, July 23) † • Tottori (7.0, Sept 10) † • Tosya-Ladik (7.5, Nov 26) ‡† |
| 1944 | San Juan (6.7-.7.8, Jan 15) †‡ • Bolu-Gerede (7.5, Feb 1) † • Cornwall-Massena (5.8, Sept 5) • Gulf of Edremit-Ayvacik (6.7, Oct 6) † • Tōnankai (8.1, Dec 5) † |
| 1946 | Valais (6.1, January 25) • Aleutian Islands (8.6, April 1) † • Varto-Hınıs (5.9, May 31) † • Vancouver Island (7.3, June 23) • Dominican Republic (8.1, Aug 4) ‡† • Sagaing (8.0, 7.8, Sep 12) • Kyrgyzstan (7.6, Nov 2) • Peru (6.8, Nov 10) † • Hsinhua (6.1, Dec 5) † • Nankai (8.1, Dec 21) † |
| 1948 | Lady Caycay (8.2, Jan 25) † • Litang (7.2, May 25) † • Fukui (6.8, June 28) † • Salta (7.0, Aug 25) • Ashgabat (7.3, Oct 5) ‡† • Desert Hot Springs (6.3, Dec 4) |
| 1949 | Olympia (6.7, April 13) • Khait (7.4, July 10) ‡† • Ambato (6.8, Aug 5) † • Karlıova (6.7, Aug 17) † • Queen Charlotte Islands (8.1, Aug 22) • Tierra del Fuego (7.8, Dec 17) |
| † indicates earthquake resulting in at least 30 deaths ‡ indicates the deadliest earthquake of the year |
|
fr_importance