vf_node_title_variants
| ANGOL CÍM | Eighty Years' War | 7421 |
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Campaignbox_Eighty_Years'_War |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Eighty Years' War (Dutch Revolt, Dutch: Nederlandse Opstand) | |||||||
| spanyol armada (Győzhetetlen Armada, Nagy Armada (spanyolul: Armada Española; Grande y Felicísima Armada, "hatalmas és nagyon szerencsés hajóhad”; Armada Invencible, "legyőzhetetlen hajóhad") |
body
| Eighty Years' War | ||
|---|---|---|
| Origins - List of battles | ||
| 1566-1572 | Western Europe | Beeldenstorm • Valenciennes • Wattrelos • Lannoy • Oosterweel • Dahlen • Heiligerlee • Jemmingen • Jodoigne • Le Quesnoy |
| 1572-1576 | Western Europe | Brielle • Mons • 1st Mechelen • Goes • Naarden • Middelburg • Haarlem • Alkmaar • 1st Geertruidenberg • Leiden • Delft • Valkenburg • Mookerheyde • Oudewater • Schoonhoven • Zierikzee |
| European waters | Flushing • Borsele • Haarlemmermeer • Zuiderzee • Reimerswaal • Lillo | |
| 1576-1579 | Western Europe | 1st Antwerp • Gembloux • Rijmenam • 1st Deventer • Borgerhout |
| 1579-1588 | Western Europe | 1st Maastricht • 2nd Mechelen • Diest • 1st Steenwijk • Kollum • 1st Breda • Noordhorn • Niezijl • Lochem • 1st Lier • 2nd Antwerp • Eindhoven • Steenbergen • Ghent • Aalst • 3rd Antwerp • Arnhem • Empel • Boksum • 1st Grave • 1st Venlo • Axel • Neuss • 1st Rheinberg • 1st Zutphen • 1st Sluis |
| European waters | Ponta Delgada | |
| Ten Years, 1588-1598 |
Western Europe | 1st Bergen op Zoom • 2nd Geertruidenberg • 2nd Breda • 2nd Zutphen • 2nd Deventer • Delfzijl • Knodsenburg • 1st Hulst • Nijmegen • Rouen • Caudebec • 2nd Steenwijk • 1st Coevorden • 1st Luxemburg • 3rd Geertruidenberg • 2nd Coevorden • Groningen • 2nd Luxemburg • Huy • 1st Groenlo • Lippe • 2nd Lier • Calais • 2nd Hulst • Turnhout • 2nd Rheinberg • 1st Meurs • 2nd Groenlo • Bredevoort • Enschede • Ootmarsum • 1st Oldenzaal • 1st Lingen |
| European waters | 1st English Channel • Flanders • Bayona Islands • Gulf of Almería • 1st Cádiz • Azores | |
| 1599-1609 | Western Europe | 1st Schenckenschans • Zaltbommel • Rees • San Andreas • Lekkerbeetje • Nieuwpoort • 3rd Rheinberg • Ostend • 1st 's-Hertogenbosch • 2nd Grave • Hoogstraaten • 3rd Sluis • 2nd Lingen • 3rd Groenlo |
| European waters | Dover Strait • 2nd Sluis • 1st Cape St. Vincent • 1st Gibraltar | |
| Twelve Years' Truce, 1609-1621 |
Western Europe | Aachen |
| East Indies | Playa Honda | |
| 1621-1648 | Western Europe | Jülich • 2nd Bergen op Zoom • Fleurus • 3rd Breda • 2nd Oldenzaal • 4th Groenlo • 2nd 's-Hertogenbosch • 2nd Maastricht • Leuven • 2nd Schenkenschans • 4th Breda • 2nd Venlo • Kallo • 3rd Hulst • 3rd Venlo |
| European waters | 2nd Gibraltar • 2nd Cádiz • Slaak • Lizard Point • Dunkirk • 2nd English Channel • The Downs • 2nd Cape St. Vincent | |
| Americas | 1st Salvador • Puerto Rico • Bay of Matanzas • Abrolhos • Trujillo • Campeche • 1st Saint Martin • 2nd Salvador • Itamaracá • Southern Chile • 2nd Saint Martin | |
| East Indies | Mormugão • Galle • Malacca • 1st San Salvador • 2nd San Salvador • Manila • Cavite | |
| Peace - Aftermath - Historiography | ||
fr_importance