vf_node_title_variants
field_in_importance
1
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Activision | ||
| https://ru.wikipedia.org/wiki/Шаблон:Activision |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Call of Duty |
body
| Activision | ||
|---|---|---|
| A subsidiary of Activision Blizzard | ||
| Franchises | 3D Ultra Minigolf • Assault Heroes • Cabela's • Call of Duty • City Building • Crash Bandicoot • Empire Earth • Geometry Wars • Guitar Hero • King's Quest • Pitfall! • Police Quest • Space Quest • Skylanders • Spyro • Tony Hawk • True Crime • Ultimate Soccer Manager • Zork | |
| Games | 1980-1999 • 2000-2009 • 2010-2019 • 2020-present • Activision Value games | |
| Subsidiaries | Current | Behaviour Santiago • Bizarre Creations • Budcat Creations • Fox Interactive • FreeStyleGames • Gray Matter Studios • Infocom • Luxoflux • Massive Entertainment • Neversoft • Radical Entertainment • RedOctane • Shaba Games • Sierra Entertainment • Swordfish Studios • Underground Development • Universal Interactive • Vicarious Visions |
| Former | Behaviour Santiago • Bizarre Creations • Budcat Creations • Fox Interactive • FreeStyleGames • Gray Matter Studios • Infocom • Luxoflux • Massive Entertainment • Neversoft • Radical Entertainment • RedOctane • Shaba Games • Sierra Entertainment • Swordfish Studios • Underground Development • Universal Interactive • Vicarious Visions | |
| Related | Battle.net • Blizzard Entertainment • Vivendi Games • Xbox Game Studios • ZeniMax Media • California Department of Fair Employment and Housing v. Activision Blizzard | |
|
|
||
fr_importance