vf_node_title_variants
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Nuclear_power_in_the_United_Kingdom |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Magnox - Magnox-Reaktor - Магнокс (англ. Magnox) |
body
| Nuclear power in the United Kingdom | |||
|---|---|---|---|
| Energy in the United Kingdom • Nuclear power | |||
| Companies | Current | EDF Energy • Magnox Ltd • Rolls-Royce • Sellafield Ltd • Sheffield Forgemasters • Urenco | |
| New build operators | NNB Generation Company • Horizon Nuclear Power | ||
| Defunct | British Energy • British Nuclear Fuels • British Nuclear Group • Magnox Electric • Nuclear Electric • Scottish Nuclear • NuGeneration | ||
| Organisations | Civil Nuclear Constabulary • National Nuclear Laboratory • Nuclear Decommissioning Authority • Nuclear Industry Association • Nuclear Institute • Nuclear Liabilities Fund • Office for Nuclear Regulation • United Kingdom Atomic Energy Authority | ||
| Reactors | AGR | Hartlepool • Heysham 1 • Heysham 2 • Torness | |
| AGR (closed) | Dungeness B • Hinkley Point B • Hunterston B | ||
| FBR (closed) | Dounreay | ||
| Magnox (closed) | Berkeley • Bradwell • Calder Hall • Chapelcross • Dungeness A • Hinkley Point A • Hunterston A • Oldbury • Sizewell A • Trawsfynydd • Wylfa | ||
| PWR | Active | Sizewell B | |
| Planned | Bradwell B • Hinkley Point C • Moorside • Sizewell C | ||
| Planned | Capenhurst • uranium enrichment • Sellafield • Thermal Oxide Reprocessing Plant • Windscale fire • Springfields (fuel manufacture) • Winfrith (research and development) | ||
| Anti-nuclear | Cumbrians Opposed to a Radioactive Environment • Energy Fair | ||
| Other | Franco-British Nuclear Forum • Nuclear or Not? • Nuclear Power and the Environment • Nuclear power in Scotland • Sustainable Development Commission | ||
fr_importance