vf_node_title_variants
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:IBM_midrange_computers |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| IBM 1401 | |||||||
| IBM AS/400 |
body
| IBM mini/midrange computers, workstations, and servers | ||
|---|---|---|
| IBM 1130 | 1132 line printer • 1442 card reader/punch • 1500 instructional system • 1627 drum plotter • 1800 Data Acquisition and Control System • 1627 plotter (Calcomp) | |
| IBM 1400 | 1401 • 1410 • 1440 • 1460 • peripherals • 1402 card reader/punch • 1403 line printer • 1442 card reader/punch • 7330 Magnetic Tape Unit | |
| IBM System | System/3 • System/3X • System/32 • System/34 • System/36 • System/38 • System/7 • System 9000 • System p • System x • iDataPlex • Predecessors: PS/2 Server • PC Server • Netfinity • eServer • Power Systems | |
| AS/400 | Advanced/36* • RS64 microprocessor | |
| Applications, software, and concepts | Control Language • Dealer Business System • Dynamic Logical Partitioning • OS/400 • object • Programming Development Manager • Quick Response Engine • Single-level store | |
| RS/6000 | ThinkPad Power Series • Predecessors: RT PC • Academic System | |
| Other | IBM 801 • 3790 Communications System • 8100 Information System • BladeCenter • IntelliStation • Series/1 | |
| * Also based on the System/36 Category • Minicomputers on Commons • Servers on Commons | ||
fr_importance