vf_node_title_variants
| MAGYAR CÍM | --- | 3300 |
| ANGOL CÍM | Sovereign Military Order of Malta topics | 7352 |
| NÉMET CÍM | --- | 13465 |
| OROSZ CÍM | Мальтийский орден | 19268 |
field_in_importance
3
vf_node_webs
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Sovereign Military Order of Malta (SMOM, Order of Malta, Knights of Malta) | |||||||
| Málta török ostroma - Great Siege of Malta - Belagerung von Malta (1565) - Великая осада Мальты |
body
| Sovereign Military Order of Malta topics | ||||
|---|---|---|---|---|
| Catholic order of chivalry and sovereign subject of international law, founded in 1099 in Jerusalem, Kingdom of Jerusalem | ||||
| Organisation | Grand Master • Governance • Sovereign Council • Chapter General • Grand Priories, Bailiwicks, Commanderies, Associations • Langues • Foreign relations • Diplomatic missions of • Diplomatic missions to • European Union • United Nations | |||
| Auxiliaries | Malteser International • Order of Malta Ambulance Corps • Military Corps: Air Force (Historically: Navy) • Ships of the line | |||
| Society and Culture | Maltese cross • Flag and coat of arms • Anthem • Orders, decorations, and medals • Passports • Currency • Postal system | |||
| History, including major sites, commanderies, premises, and battle |
Rome | Palazzo Malta (capital) (1869) • Villa del Priorato di Malta (1869) | ||
| Malta | Fortifications | Birgu ( Fort St Angelo (2001)) • Senglea (Fort St Michael)^ • Mdina • Valletta (Fort St Elmo) • Cittadella • Floriana Lines • Santa Margherita Lines • Cottonera Lines • Fort Ricasoli • Fort Manoel • Fort Chambray • Fort Tigné • others | ||
| Palaces | Grand Master's Palace • Vilhena Palace • Verdala Palace • San Anton Palace | |||
| Churches | St John (Conventual Church) • Our Lady of Liesse • Our Lady of Pilar • Our Lady of Victory • St Barbara • St Catherine • St Lawrence | |||
| Auberges | Birgu | Allemagne^ • Angleterre • Aragon • Auvergne et Provence • Castille et Portugal • France • Italie^ | ||
| Valletta | Allemagne^ • Aragon • Auvergne^ • Bavière • Castille • France^ • Italie • Provence | |||
| Rhodes | Fortifications • Palace of the Grand Master • Anatolia: Bodrum Castle | |||
| Holy Land | Saint John d'Acre • Arqa • Abu Ghosh • Belvoir Fortress • Chastel Rouge • Church of Saint John the Baptist • Church of Saint Mary of the Germans • Coliath^ • Gibelacar • Krak des Chevaliers • Margat • Mount Tabor^ | |||
| Other regions | Tripoli • Principality of Heitersheim • Colonization of the Americas | |||
| Military history |
Crusades | 1st • 2nd • 3rd • 4th • 5th • 6th • 7th • 8th • 9th | ||
| Battles | Siege of Jerusalem (1187) • Battle of Arsuf (1191) • Siege of Acre (1291) • Conquest of Rhodes (1306-1310) • Sieges of Rhodes • 1444 • 1480 • 1522 • Invasion of Gozo (1551) • Siege of Tripoli (1551) • Great Siege of Malta (1565) • Battle of Lepanto (1571) • Raid on Żejtun (1614) • Battle of Damietta (1732) • Loss of Malta (1798) | |||
| Extant extraterritoriality (with year of proclamation) • World Heritage Site, UNESCO • ^ Demolished or sparse remains • Catholicism portal | ||||
fr_importance