vf_node_title_variants
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Transport_in_London |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| London Stansted Airport |
body
| Transport in London | |||
|---|---|---|---|
| Companies and organisations |
Transport for London (TfL) |
London Underground | Night Tube • Bakerloo • Central • Circle • District • Hammersmith & City • Jubilee • Metropolitan • Northern • Piccadilly • Victoria • Waterloo & City |
| London Rail | Docklands Light Railway • Elizabeth line • Tramlink • London Overground • North London • East London • South London • West London • Gospel Oak to Barking • Lea Valley • Romford-Upminster • Watford DC | ||
| London Buses | East London Transit • Superloop • Night buses | ||
| Other | Coach station • Cycle hire • Dial-a-Ride • IFS Cloud Cable Car • London River Services • London Streets • Source London • Taxi and Private Hire office | ||
| Bus operators | Abellio London • Arriva Herts & Essex • Arriva London • Arriva Southern Counties • Go-Ahead London • Blue Triangle • Docklands Buses • London Central • London General • Metrobus • Metroline • RATP Dev Transit London • London Sovereign • London Transit • London United • Stagecoach London • East London • Selkent • Thameside • Uno | ||
| River operators | Lower Thames and Medway Passenger Boat Company • Uber Boat by Thames Clippers • Thames River Services • Westminster Passenger Services Association | ||
| Train operators | Arriva Rail London • Avanti West Coast • c2c • Caledonian Sleeper • Chiltern Railways • East Midlands Railway • Eurostar • Govia Thameslink Railway • Gatwick Express • Great Northern • Southern • Thameslink • Grand Central • Great Western Railway • Greater Anglia • Stansted Express • Heathrow Express • Hull Trains • MTR Elizabeth line • London North Eastern Railway • London Northwestern Railway • Lumo • South Western Railway • Southeastern | ||
| Other | Global Infrastructure Partners • Heathrow Airport Holdings • Port of London Authority | ||
| Airports | Within London | City • Heathrow • London Heliport • Military: Northolt • Private: Biggin Hill | |
| Outside London | Gatwick • Luton • Southend • Stansted | ||
| Major stations | Central area | Baker Street • Bank-Monument • Blackfriars • Bond Street • Cannon Street • Charing Cross • City Thameslink • Earl's Court • Elephant & Castle • Euston • Farringdon • Fenchurch Street • Green Park • King's Cross • Liverpool Street • London Bridge • Marylebone • Moorgate • Oxford Circus • Paddington • St Pancras International • Tottenham Court Road • Vauxhall • Victoria • Waterloo • Waterloo East • Westminster | |
| Other | Barking • Bromley South • Canary Wharf • Clapham Junction • Ealing Broadway • East Croydon • Finsbury Park • Heathrow stations • Highbury & Islington • Lewisham • London City Airport • Richmond • Stratford • Surbiton • Sutton • Upminster • West Ham • West Hampstead stations • Whitechapel • Willesden Junction • Wimbledon | ||
| Roads | Motorways | M1 • M4 • M11 • M25 London Orbital • Former: M41 (West Cross Route) • A40(M) (Westway) • A102(M) (East Cross Route) | |
| Ring roads | London Inner Ring Road • North Circular Road • South Circular Road | ||
| Charging | Congestion charge • Low emission zone • Ultra Low Emission Zone | ||
| Ticketing | Freedom Pass • Oyster card • Travelcard | ||
| Other | Cycle routes • History of public transport authorities • London Transport Museum • Port of London • Regent's Canal • Thameslink • Trams • Trolleybuses • Windsor House | ||
| Former BR sectors | British Rail • InterCity • Network SouthEast | ||
fr_importance