vf_node_title_variants
| ANGOL CÍM | Portugal articles | 7314 |
| OROSZ CÍM | Португалия в темах | 19208 |
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Portugal_topics | ||
| https://ru.wikipedia.org/wiki/Шаблон:Португалия_в_темах |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| 1761 Lisbon earthquake | |||||||
| Estado Novo (Portugal) - Новое государство (Португалия) | |||||||
| szegfűs forradalom (portugálul: Revolução dos Cravos vagy 25 de Abril) - Carnation Revolution - Nelkenrevolution (portugiesisch Revolução dos Cravos, 25 de Abril) - Революция гвоздик (порт. Revolução dos Cravos, 25 de Abril) |
body
| Portugal articles | ||
|---|---|---|
| History | Timeline | Oestriminis • Ophiussa • Lusitanians • Lusitania • Gallaecia • Hispania • Suebi • Buri • Visigoths • Al-Andalus • County of Portugal • Treaty of Zamora • Manifestis Probatum • Kingdom of Portugal • Monarchs • 1383-1385 interregnum • Treaty of Windsor • Consolidation • Portuguese golden age • Empire • Renaissance • Treaty of Tordesillas • Iberian Union • Restoration War • 1755 Lisbon earthquake • 1761 Lisbon earthquake • History of Portugal (1777-1834) • Peninsular War • United Kingdom of Portugal, Brazil and the Algarves • Liberal Revolution • Liberal Wars • Constitutional monarchy • Republican Revolution • First Republic • World War I • 28 de Maio • Estado Novo • Overseas War • Carnation Revolution • Third Republic |
| By topic | Economy • Military • Music • Language | |
| Geography | Cities • Mountains • Islands • Lakes • Regions • Rivers • Earthquakes • Volcanoes | |
| Politics | Administrative divisions • Constitution • Elections • Foreign relations • Government • Judiciary • Law • Law enforcement • Human rights • LGBT • Military • Parliament • Political parties • President | |
| Economy | Agriculture • Central bank • Economic history • Energy • Exclusive Economic Zone (EEZ) • Fishing • Mining • Science and technology • Stock Exchange • Telecommunications • Tourism • Transport | |
| Society | Crime • Demographics • Education • Health • Housing • Immigration • Languages • People • Time • Women | |
| Culture | Architecture • Cinema • Cuisine • Wine • Literature • Media • Monuments • Music • Public holidays • Religion • Sport • Symbols • World Heritage Sites | |
| Outline • Index • |
||
fr_importance