vf_node_title_variants
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:IBM_System/360_line |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| IBM System/360 Model 50 | |||||||
| IBM 9020 |
body
| IBM System/360 | ||
|---|---|---|
| Architecture | ||
| Models | Standard | Model 20 • Model 22 • Model 25 • Model 30 • Model 40 • Model 44 • Model 50 • Model 65 • Model 67 • Model 75 • Model 85 • Model 91 • Model 95 • Model 195 |
| Custom | 270x communications controllers • 3705 Communications Controller • 2540 punched-card reader-writer | |
| Peripherals | 270x communications controllers • 3705 Communications Controller • 2540 punched-card reader-writer | |
| Software | Basic Operating System/360 • Tape Operating System/360 • System/360 Operating System (OS/360) • Time Sharing System | |
| Innovations | Bus and Tag • Channel I/O • Program status word • Solid Logic Technology | |
| Related | Basic Assembly Language and successors • ES EVM • Hexadecimal floating-point • Language for Systems Development • PL360 | |
| System/360 • System/370 • IBM System/390 • IBM zSeries • System z9 • System z10 • IBM zEnterprise System • IBM Z | ||
fr_importance