vf_node_title_variants
| MAGYAR CÍM | Kihalás | 3255 |
| ANGOL CÍM | Extinction | 7230 |
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Extinction |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Kihalás - Extinction | |||||||
| kréta-tercier kihalási esemény (K-T esemény, kréta-paleogén esemény, K-Pg esemény) - Cretaceous-Paleogene (K-Pg) extinction event, Cretaceous-Tertiary (K-T) extinction - Мел-палеогеновое вымирание |
body
| Extinction | ||
|---|---|---|
| Phenomena | Background extinction rate • Coextinction • De-extinction • Ecological extinction • Extinct in the wild • Functional extinction • Genetic pollution • Lazarus taxon • Local extinction • Pseudoextinction | |
| Models | Extinction vortex | |
| Causes | Climate variability and change • Genetic erosion • Invasive species • Habitat destruction • Human impact on the environment • Muller's ratchet • Mutational meltdown • Overabundant species • Overexploitation • Overshoot • Paradox of enrichment | |
| Theories and concepts |
Extinction debt • Extinction risk from global warming • Extinction threshold • Field of Bullets • Hypothetical species • Latent extinction risk • Living fossil | |
| Extinction events | Major | Ordovician-Silurian • Late Devonian • Permian-Triassic • Triassic-Jurassic • Cretaceous-Paleogene • Holocene • Timeline |
| Other | Great Oxidation • End-Ediacaran • End-Botomian • Dresbachian • Cambrian-Ordovician • Ireviken • Mulde • Lau • Carboniferous • Olson's • End-Capitanian • Carnian Pluvial • Toarcian • End-Jurassic or Tithonian • Aptian • Cenomanian-Turonian • Eocene-Oligocene • Middle Miocene • Pliocene-Pleistocene • Quaternary | |
| Extinct species | Lists of extinct species • Lists of extinct animals • IUCN Red List extinct species | |
| Organizations | International Union for Conservation of Nature • IUCN Species Survival Commission • Extinction Rebellion • Voluntary Human Extinction Movement | |
| See also | Anthropocene • Decline in amphibian populations • Decline in insect populations • Extinction symbol • Human extinction • The Sixth Extinction: An Unnatural History | |
fr_importance