vf_node_title_variants
| ANGOL CÍM | European diasporas | 7214 |
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:European_diasporas |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| french diaspora | |||||||
| magyar diaszpóra - Hungarian diaspora | |||||||
| European Americans |
body
| European diasporas | |
|---|---|
| Britain and Ireland | Cornish • English • Irish • Manx • Scottish • Welsh |
| Caucasus | Armenians • Azerbaijanis • Circassians • Chechens • Georgians |
| Central Europe | Austrians • Czechs • Croats • Germans • Volksdeutsche • Hungarians • Kashubians • Poles • Slovaks • Slovenes • Swiss |
| Eastern Europe | Belarusians • Crimean Tatars • Russians • Ukrainians |
| Northern Europe | Danes • Estonians • Finns • Icelanders • Latgalians • Latvians • Lithuanians • Norwegians • Swedes |
| Southeastern Europe | Albanians • Kosovars • Aromanians • Bosnians • Bulgarians • Cypriots • Greek Cypriots • Turkish Cypriots • Greeks • Macedonians • Romanians • Moldovans • Serbs • Turks • Meskhetian Turks |
| Southwestern Europe | Italians • Maltese • Portuguese • Spaniards • Asturians • Basques • Canarians • Catalans • Galicians |
| Western Europe | Belgians • Flanders • Walloons • Dutch • French • Quebecois • Bretons • Corsicans • Luxembourgers |
fr_importance