vf_node_title_variants
| MAGYAR CÍM | Kambodzsai népirtás | 3231 |
| ANGOL CÍM | Cambodian genocide | 7150 |
| NÉMET CÍM | Genozid in Kambodscha | 13342 |
| OROSZ CÍM | Геноцид в Камбодже | 19080 |
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Cambodian_genocide | ||
| https://en.wikipedia.org/wiki/Template:Cambodian_genocide |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Pol Pot (születési nevén Szaloth Szár) - Пол Пот | |||||||
| Kambodzsai népirtás - Cambodian genocide - Genozid in Kambodscha - Геноцид в Камбодже |
body
| Cambodian genocide | |
|---|---|
| Ideologies | Communism • Marxism-Leninism • New People • Year Zero • Khmer nationalism • Stalinism |
| Crimes | Killing caves of Phnom Sampeau • Killing Fields • Ba Chúc massacre • Thổ Chu Island massacre • S-21 • Choeung Ek • Dangrek genocide |
| Perpetrators | "Angkar" • Pol Pot • Nuon Chea • Ieng Sary • Khieu Samphan • Son Sen • Ta Mok • Khmer Rouge • Communist Party of Kampuchea • Liberation Army of Kampuchea • Santebal • Kang Kek Iew • Mam Nai • Tang Sin Hean |
| Victims | Bun Chanmol • Chau Seng • Chou Chet • Hu Nim • John Dawson Dewhirst • Joseph Chhmar Salas • Keo Meas • Kerry Hamill • Koy Thuon • Ly Theam Teng • Michael S. Deeds • Ney Sarann • Non Suon • Phouk Chhay • Tauch Phoeun • Trinh Hoanh • Paul Tep Im Sotha • So Phim • Tiv Ol • Vorn Vet |
| Survivors | Bou Meng • Chum Mey • Dith Pran • Haing S. Ngor • Kim Sathavy • Mengly Jandy Quach • Prum Manh • Vann Nath |
| Investigations | People's Revolutionary Tribunal • Extraordinary Chambers in the Courts of Cambodia • Documentation Center of Cambodia • Bophana Center |
fr_importance