vf_node_title_variants
| MAGYAR CÍM | NATO haditengerészeti fegyverrendszerek | 3229 |
| ANGOL CÍM | NATO naval weapons systems | 7146 |
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Naval_weapons_systems |
vf_node_items
body
| NATO naval weapons systems | ||
|---|---|---|
| General | Naval warfare • Fire-control system • Fire-control radar • Director (military) • Combat information center • Sonar • Radar • Historical: • Ship gun fire-control system • | |
| Weapons | Naval artillery • Guided missiles • Torpedoes • Depth charges • Close-in weapon system • Naval mines • | |
| Specific systems | Aegis Combat System • Aegis Ballistic Missile Defense System • Active electronically scanned array • Joint Tactical Information Distribution System • Historical systems: • Nike Zeus • Lists: • List of radars • List of radar types • | |
| Sensors | Radar | OPS-24 • AN/SPY-1 • AN/SPY-3 • AN/SPY-6 Air and Missile Defense Radar (AMDR) • Sea-based X-band Radar (SBX-1) • |
| Optical | Space-Based Infrared System (SBIRS) • Space Tracking and Surveillance System (STSS) • Space Surveillance Telescope (SST) • | |
| Naval missiles | Harpoon missile • RIM-67 Standard (SM-2) • MIM-104F (PAC-3) • RIM-161 Standard Missile 3 (SM-3) • RIM-174 Standard Extended Range Active Missile (SM-6) • | |
| Historical | Radar in World War II • Rangekeeper • Torpedo Data Computer • Ship systems: • Naval Tactical Data System • Comprehensive Display System • ASDIC • Specific equipment: • Mark I Fire Control Computer • Mark 8 Fire Control Computer • Navboxes: • {{USN early guided weapons}} • | |
| Related | Ground-based systems: • Gun data computer • Kerrison Predictor • | |
| Navy • Naval combat • | ||
fr_importance