vf_node_title_variants
| MAGYAR CÍM | A Nap | 3216 |
| ANGOL CÍM | The Sun | 7121 |
| NÉMET CÍM | --- | 13323 |
| OROSZ CÍM | Солнце | 19056 |
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:The_Sun | ||
| https://ru.wikipedia.org/wiki/Шаблон:Солнце |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Napenergia - Solar energy - Sonnenenergie - Солнечная энергия | |||||||
| fler - solar flare - Sonneneruption (Flare, chromosphärische Eruption) - Солнечная вспышка | |||||||
| napfogyatkozás - solar eclipse - Sonnenfinsternis (Eklipse) - Солнечное затмение |
body
| The Sun | ||
|---|---|---|
| List | ||
| Internal structure | Core • Radiation zone • Tachocline • Convection zone | |
| Atmosphere | Photosphere | Supergranulation • Granule • Faculae • Sunspot |
| Chromosphere | Plage • Spicule • Moreton wave | |
| Corona | Transition region • Coronal hole • Coronal loop • Coronal mass ejection • Nanoflare • Prominence • Helmet streamer • Supra-arcade downflows • Alfvén surface | |
| Variation | Solar cycle • List of solar cycles • Active region • Solar maximum • Solar minimum • Wolf number • Solar wind • Magnetic switchback • Flare • Helioseismology | |
| Heliosphere | Current sheet • Termination shock • Heliosheath • Heliopause • Bow shock | |
| Related | Eclipse • Heliophysics • In cultureSolar deity • List • Sun in fiction • Solar activity • Solar astronomy • Solar dynamo • Solar energy • Solar neutrino • Solar observation • Solar phenomena • Solar physics • Solar radio emission • Solar System • Solar telescope • Solar time • Space climate • Space weather • Standard solar model • Star • Sunlight radiation | |
| Spectral class | G-type main-sequence star | |
| Exploration | Solar observatory • List of heliophysics missions • Category:Missions to the Sun | |
fr_importance