vf_node_title_variants
| ANGOL CÍM | Armed Forces of Croatia | 7063 |
field_in_importance
3
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Military_of_Croatia |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Horvát Haditengerészet (horvátul: Hrvatska ratna mornarica, HRM) - Croatian Navy | |||||||
| Horvát Légierő (horvátul Hrvatsko ratno zrakoplovstvo) - Croatian Air Force (Croatian: Hrvatsko ratno zrakoplovstvo, HRZ) - Kroatische Luftstreitkräfte und Luftabwehr (kroatisch Hrvatska ratn |
body
| Armed Forces of Croatia | ||
|---|---|---|
| Croatian Army • Croatian Navy • Croatian Air Force | ||
| Leadership | Commander-in-chief: President of Croatia • Minister of Defense • General Staff of Croatia • Chief | |
| Organization | Branches | Croatian Army • Croatian Navy • Croatian Air Force |
| Commands | Support Command • Training and Doctrine Command • VSOA | |
| Land Forces | Guards Armoured Mechanized Brigade • Guards Mechanized Brigade • Military Police Regiment • Signals Regiment • Military Intelligence Battalion • NBC Defence Battalion • Special Operations Battalion • Air Defence Regiment • Signals Battalion • River Battalion | |
| Naval Forces | Naval Flotilla • Coast Guard | |
| Military history | Army history • Navy history • Aviation history | |
| Uniforms and Insignia | Uniforms • Ranks • Orders and medals | |
fr_importance