vf_node_title_variants
| MAGYAR CÍM | --- | 3177 |
| ANGOL CÍM | Generations | 7045 |
| NÉMET CÍM | --- | 13290 |
| OROSZ CÍM | Культурные поколения | 19008 |
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Generation |
vf_node_items
body
| Generations | ||
|---|---|---|
| In the Western world | Lost Generation • Greatest Generation • Silent Generation • Baby boomers • Generation X • Millennials • Generation Z (in the U.S.) • Generation Alpha | |
| Cuspers | Interbellum Generation • Generation Jones • Xennials • Zillennials | |
| Related | Boomerang Generation • Me generation • MTV Generation • Generation Snowflake | |
| Country-specific | China • Post-70s • Post-80s • Post-90s • Czechoslovakia • Husák's Children • Iran • Burnt Generation • Japan • Satori generation • Poland • Generation of Columbuses • Romania • Decreței • Singapore • Pioneer Generation • Merdeka Generation • South Korea • 386 Generation • Sampo generation • Taiwan • Strawberry generation • Vietnam • 9X Generation | |
| Types | Future generations • Immigrant generations • Revolutionary generation | |
| Concepts | Generation gap • Generational accounting • Generationism • Intergenerationality • Equity • Policy • Shared site • Struggle • Strauss-Howe generational theory • Theory of generations • Transgenerational design | |
| Related | Beat Generation • Digital divide • OK boomer • The Greatest Generation | |
fr_importance