vf_node_title_variants
| ANGOL CÍM | USAAF Fourth Air Force in World War II | 7044 |
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:USAAF_4th_Air_Force_World_War_II |
vf_node_items
body
| USAAF Fourth Air Force in World War II | |||
|---|---|---|---|
| Units | Commands | IV Bomber Command • IV Fighter Command • IV Air Support Command | |
| Wings | 21st Bombardment • Los Angeles Fighter • San Diego Fighter • San Francisco Fighter • Seattle Fighter | ||
| Groups | Bombardment | 12th Bombardment • 30th Bombardment • 41st Bombardment • 42nd Bombardment • 47th Bombardment • 380th Bombardment • 385th Bombardment • 389th Bombardment • 392nd Bombardment • 399th Bombardment • 449th Bombardment • 450th Bombardment • 451st Bombardment • 453rd Bombardment • 454th Bombardment • 455th Bombardment • 456th Bombardment • 461st Bombardment • 463rd Bombardment • 465th Bombardment • 466th Bombardment • 470th Bombardment • 483rd Bombardment • 486th Bombardment • 491st Bombardment • 492nd Bombardment | |
| Fighter | 1st Fighter • 14th Fighter • 20th Fighter • 35th Fighter • 51st Fighter • 55th Fighter • 78th Fighter • 81st Fighter • 82nd Fighter • 328th Fighter • 329th Fighter • 339th Fighter • 354th Fighter • 360th Fighter • 363rd Fighter • 364th Fighter • 369th Fighter • 367th Fighter • 372nd Fighter • 412th Fighter • 473rd Fighter • 474th Fighter • 478th Fighter • 479th Fighter | ||
| Reconnaissance | 68th Reconnaissance • 69th Reconnaissance | ||
| Troop Carrier | 64th Troop Carrier | ||
| United States Army Air Forces • First • Second • Third • Fourth • Fifth • Sixth • Seventh • Eighth • Ninth • Tenth • Eleventh • Twelfth • Thirteenth • Fourteenth • Fifteenth • Twentieth | |||
fr_importance