vf_node_title_variants
| MAGYAR CÍM | A Holland America Line hajói | 3166 |
| ANGOL CÍM | Ships of the Holland America Line | 7021 |
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Holland_America_ships |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| SS Nieuw Amsterdam (1937) |
body
| Ships of the Holland America Line | ||
|---|---|---|
| Current | Pinnacle class | Koningsdam (2016) • Nieuw Statendam (2018) • Rotterdam (2021) |
| Signature class | Eurodam (2008) • Nieuw Amsterdam (2010) | |
| Vista class | Zuiderdam (2002) • Oosterdam (2003) • Westerdam (2004) • Noordam (2006) | |
| Rotterdam class | Volendam (1999) • Zaandam (2000) | |
| Planned | Statendam (Handed over to the White Star Line before completion and renamed Justicia) • Zuiderdam (Never completed) | |
| Former fleet | Rotterdam (1872) • W. A. Scholten (1874) • Zaandam (1882) • Rotterdam (1886) • Veendam (1889) • Maasdam (1889) • Spaarndam (1890) • Rotterdam (1897) • Statendam (1898) • Potsdam (1900) • Rijndam (1901) • Noordam (1902) • Nieuw Amsterdam (1906) • Rotterdam (1908) • Maartensdijk (1909) • Zuiderdijk (1912) • Oosterdijk (1913) • Westerdijk (1913) • Beukelsdijk (1916) • Blommersdijk (1916) • Binnendijk (1921) • Maasdam (1921) • Beemsterdijk (1922) • Volendam (1922) • Veendam (1923) • Statendam (1929) • Nieuw Amsterdam (1937) • Noordam (1938) • Zaandam (1938) • Johan van Oldenbarnevelt (1939) • Pennland (1939) • Westernland (1939) • Westerdam (1945) • Ryndam (1951) • Maasdam (1952) • Statendam (1957) • Rotterdam (1959) • Volendam (1972) • Veendam (1972) • Prinsendam (1973) • Nieuw Amsterdam (1983) • Noordam (1984) • Westerdam (1988) • Statendam (1993) • Ryndam (1994) • Prinsendam (1988) • Maasdam (1993) • Veendam (1996) • Rotterdam (1997) • Amsterdam (2000) | |
| Years indicate year of entry into service with the Holland America Line. | ||
fr_importance