vf_node_title_variants
| MAGYAR CÍM | Marokkó gazdasága | 3165 |
| ANGOL CÍM | Economy of Morocco | 7020 |
field_in_importance
3
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Economy_of_Morocco |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Economic history of Morocco |
body
| Industries and sectors | |
| Overview | Agriculture • Automotive industry • Finance • Fishing • Tourism |
| Energy | Energy policy • Desertec • Medgrid • Renewable energy • Wind power • Solar power |
| Technology | Information technology • Science and technology • Telecommunications |
| Trade and investment | Casablanca Stock Exchange • MADEX • MASI • Casablanca Finance City • Companies • Investment • Trade |
| Transportation | Transportation • Autoroutes • ADM • Rail transport • ONCF • Airlines • Tanger-Med port • Casablanca port |
| Related topics | |
| Regional economies | Casablanca • Tangier • Western Sahara |
| Free trade agreements | Agadir Agreement • Euro-Med FTA • GAFTA • Morocco-United States FTA |
| Government policies | Ministry of Economy and Finance • Bank Al-Maghrib • Plan Azur • Plan Emergence • Privatization |
| History | Economic history • Falus • Trade history |
| Currency: Moroccan dirham | |
fr_importance