vf_node_title_variants
field_in_importance
4
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Titan_submersible_implosion |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Titan submersible implosion - Titan (U-Boot) Verschwinden - Крушение батискафа «Титан» | 41.7344, -49.9424 | ||||||
| Titan (tengeralattjáró) - Titan (submersible) - Titan (U-Boot) | |||||||
| OceanGate | |||||||
| Stockton Rush | |||||||
| Paul-Henri Nargeolet - Наржоле, Поль-Анри (Поль-Анри Наржоле, фр. Paul-Henri Nargeolet) |
body
| Titan submersible implosion | |||
|---|---|---|---|
| Titan | |||
| Incident | Victims | Stockton Rush | |
| Tourists | Paul-Henri Nargeolet • Hamish Harding • Shahzada and Suleman Dawood | ||
| Related | OceanGate • Wreck of the Titanic • MV Polar Prince | ||
| Aftermath | Search and retrieval | Horizon Arctic • ROV Odysseus 6K | |
| Investigation | RCMP (Canada) • TSB (Canada) • NTSB (USA) • USCG (USA) • BEA mer (France) • MAIB (UK) | ||
fr_importance