vf_node_title_variants
field_in_importance
1
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Mathematics_and_art |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Salvador Dalí |
body
| Mathematics and art | ||
|---|---|---|
| Concepts | Algorithm • Catenary • Fractal • Golden ratio • Hyperboloid structure • Minimal surface • Paraboloid • Perspective • Camera lucida • Camera obscura • Plastic number • Projective geometry • Proportion • Architecture • Human • Symmetry • Tessellation • Wallpaper group | |
| Forms | Algorithmic art • Anamorphic art • Architecture • Geodesic dome • Islamic • Mughal • Pyramid • Vastu shastra • Computer art • Fiber arts • 4D art • Fractal art • Islamic geometric patterns • Girih • Jali • Muqarnas • Zellij • Knotting • Celtic knot • Croatian interlace • Interlace • Music • Origami • Sculpture • String art • Tiling | |
| Artworks | List of works designed with the golden ratio • Continuum • Mathemalchemy • Mathematica: A World of Numbers... and Beyond • Octacube • Pi • Pi in the Sky | |
| Buildings | Cathedral of Saint Mary of the Assumption • Hagia Sophia • Pantheon • Parthenon • Pyramid of Khufu • Sagrada Família • Sydney Opera House • Taj Mahal | |
| Artists | Renaissance | Paolo Uccello • Piero della Francesca • Leonardo da Vinci • Vitruvian Man • Albrecht Dürer • Parmigianino • Self-portrait in a Convex Mirror |
| 19th-20th Century |
William Blake • The Ancient of Days • Newton • Jean Metzinger • Danseuse au café • L'Oiseau bleu • Giorgio de Chirico • Man Ray • M. C. Escher • Circle Limit III • Print Gallery • Relativity • Reptiles • Waterfall • René Magritte • La condition humaine • Salvador Dalí • Crucifixion • The Swallow's Tail • Crockett Johnson | |
| Contemporary | Max Bill • Martin and Erik Demaine • Scott Draves • Jan Dibbets • John Ernest • Helaman Ferguson • Peter Forakis • Susan Goldstine • Bathsheba Grossman • George W. Hart • Desmond Paul Henry • Anthony Hill • Charles Jencks • Garden of Cosmic Speculation • Andy Lomas • Robert Longhurst • Jeanette McLeod • Hamid Naderi Yeganeh • István Orosz • Hinke Osinga • Antoine Pevsner • Tony Robbin • Alba Rojo Cama • Reza Sarhangi • Oliver Sin • Hiroshi Sugimoto • Daina Taimiņa • Roman Verostko • Margaret Wertheim | |
| Theorists | Ancient | Polykleitos • Canon • Vitruvius • De architectura |
| Renaissance | Filippo Brunelleschi • Leon Battista Alberti • De pictura • De re aedificatoria • Piero della Francesca • De prospectiva pingendi • Luca Pacioli • De divina proportione • Leonardo da Vinci • A Treatise on Painting • Albrecht Dürer • Vier Bücher von Menschlicher Proportion • Sebastiano Serlio • Regole generali d'architettura • Andrea Palladio • I quattro libri dell'architettura | |
| Romantic | Samuel Colman • Nature's Harmonic Unity • Frederik Macody Lund • Ad Quadratum • Jay Hambidge • The Greek Vase | |
| Modern | Owen Jones • The Grammar of Ornament • Ernest Hanbury Hankin • The Drawing of Geometric Patterns in Saracenic Art • G. H. Hardy • A Mathematician's Apology • George David Birkhoff • Aesthetic Measure • Douglas Hofstadter • Gödel, Escher, Bach • Nikos Salingaros • The 'Life' of a Carpet | |
| Publications | Journal of Mathematics and the Arts • Lumen Naturae • Making Mathematics with Needlework • Rhythm of Structure • Viewpoints: Mathematical Perspective and Fractal Geometry in Art | |
| Organizations | Ars Mathematica • The Bridges Organization • European Society for Mathematics and the Arts • Goudreau Museum of Mathematics in Art and Science • Institute For Figuring • Mathemalchemy • National Museum of Mathematics | |
| Related | Droste effect • Mathematical beauty • Patterns in nature • Sacred geometry | |
|
|
||
fr_importance