vf_node_title_variants
| MAGYAR CÍM | --- | 3144 |
| ANGOL CÍM | Stinson aircraft | 6981 |
| NÉMET CÍM | Flugzeugtypen des Herstellers Stinson Aircraft Corporation | 13258 |
| OROSZ CÍM | Самолёты Stinson | 18965 |
field_in_importance
2
vf_node_webs
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Stinson Detroiter | |||||||
| Stinson L-5 Sentinel | |||||||
| Stinson 108 |
body
| Stinson aircraft | |||
|---|---|---|---|
| Model numbers | Detroiter | Biplane | SB-1 |
| Monoplane | SM-1 • SM-6 | ||
| Junior | SM-2 • SM-4 • SM-7 • SM-8 • R • R-1 • R-2 • R-3 • S • W | ||
| Reliant | SR • SR-1 • SR-2 • SR-3 • SR-4 • SR-5 • SR-6 • SR-7 • SR-8 • SR-9 • SR-10 | ||
| Airliner | SM-6000 • T • U | ||
| Vultee models | V74 • V75 • V76 • V77 | ||
| Convair models | 105/HW-75 • 10/HW-80 • 10-A/HW-90 • 108 • 108-1 • 108-2 • 108-3 | ||
| One off designs | SM-3 • SM-5 • SM-9 • A • L • M • O • A/Amphibian | ||
| Names | Airliner • Amphibian • Detroiter • Flying Station Wagon • Greyhound • Junior • Piper-Stinson • Reliant • Sentinel • Twin Stinson • Vigilant • Voyager | ||
| Military designations |
USAAC/USAAF | AT-19 • C-81 • C-91 • CQ-2 • L-1 • L-5 • L-9 • L-12 • L-13 • O-49 • O-54 • O-62 • U-19 | |
| USN/USCG | RQ • R3Q • OY | ||
fr_importance