vf_node_title_variants
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Cellular_network_standards |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Enhanced Data rates for GSM Evolution (EDGE) | |||||||
| Improved Mobile Telephone Service (IMTS) | |||||||
| Altai (mobile telephone system) - Алтай (система связи) | |||||||
| AMR radiotelephone network (Czechoslovakia) |
body
| Cellular network standards | ||
|---|---|---|
| List of mobile phone generations | ||
| 0G radio telephones (1946) | MTS • IMTS • Altai • OLT • MTA - MTB - MTC - MTD • AMTS • Autotel (PALM) • ARP • B-Netz • AMR | |
| 1G (1979) | AMPS family | AMPS - N-AMPS • TACS - ETACS |
| Other | NMT • C-450 • Hicap • Mobitex • DataTAC • CT1 | |
| 2G (1991) | GSM/3GPP family | GSM • CSD - HSCSD |
| 3GPP2 family | cdmaOne (IS-95) | |
| AMPS family | D-AMPS (IS-54 and IS-136) | |
| Other | CDPD • iDEN • PDC • PHS • CT2 | |
| 2G transitional (2.5G, 2.75G, 2.9G) |
GSM/3GPP family | GPRS • EDGE/EGPRS - Evolved EDGE |
| 3GPP2 family | CDMA2000 1X (TIA/EIA/IS-2000) • CDMA2000 1X Advanced | |
| Other | WiDEN • DECT | |
| 3G (1998) IMT-2000 (2001) |
3GPP family | UMTSUTRA-FDD / W-CDMA • FOMA • UTRA-TDD LCR / TD-SCDMA • UTRA-TDD HCR / TD-CDMA |
| 3GPP2 family | CDMA2000 1xEV-DO Release 0 (TIA/IS-856) | |
| 3G transitional (3.5G, 3.75G, 3.9G) |
3GPP family | HSPA • HSDPA • HSUPA • HSPA+ • DC-HSDPA • LTE (E-UTRA) |
| 3GPP2 family | CDMA2000 1xEV-DO Revision A (TIA/EIA/IS-856-A) • EV-DO Revision B (TIA/EIA/IS-856-B) • EV-DO Revision C | |
| IEEE family | Mobile WiMAX • IEEE 802.16e • Flash-OFDM • iBurst (IEEE 802.20) • WiBro | |
| ETSI family | HiperMAN | |
| 4G (2009) IMT Advanced (2013) |
3GPP family | LTE Advanced (E-UTRA) • LTE Advanced Pro (4.5G Pro/pre-5G/5G E/4.9G) |
| IEEE family | WiMAX (IEEE 802.16m) • WiMax 2.1 (LTE-TDD / TD-LTE) • WiBro | |
| 5G (2018) IMT-2020 (2021) |
3GPP family | 5G NR • 5G-Advanced • NR-IIoT • LTE-M • NB-IoT |
| Other | DECT-5G | |
| Related articles | Cellular networks • Mobile telephony • History • Comparison of standards • Channel access methodsFDMA • OFDMA • TDMA • STDMA • SSMA • CDMA • SDMA • Spectral efficiency comparison table • Frequency bands • GSM • UMTS • LTE • 5G NR • CDMA • Mobile broadband • Multimedia Broadcast Multicast Service • NGMN Alliance • Push-to-talk • MIMO • IMS • VoLTE • ViLTE • VoNR • ViNR • Wi-Fi Calling • Osmocom | |
| Telecommunication portal Telephones portal | ||
fr_importance