vf_node_title_variants
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Haskell_class_attack_transport |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Richmond Shipyards |
body
| Haskell-class attack transports | ||
|---|---|---|
| Completed | Haskell • Hendry • Highlands • Hinsdale • Hocking • Kenton • Kittson • La Grange • Lanier • St. Mary's • Allendale • Arenac • Arlington / Marvin H. McIntyre • Attala • Bandera • Barnwell • Beckham • Bland • Bosque • Botetourt • Bowie • Braxton • Broadwater • Brookings • Buckingham • Clearfield • Clermont • Clinton • Colbert • Collingsworth • Cottle • Crockett • Audobon • Bergen • La Porte • Latimer • Laurens • Lowndes • Lycoming • Mellette • Napa • Newberry • Darke • Deuel • Dickens • Drew • Eastland • Edgecombe • Effingham • Fond du Lac • Freestone • Gage • Gallatin • Gosper • Granville • Grimes • Hyde • Jerauld • Karnes • Kershaw • Kingsbury • Lander • Lauderdale • Lavaca • Oconto • Olmsted • Oxford • Pickens • Pondera • Rutland • Sanborn • Sandoval • Lenawee • Logan • Lubbock • McCracken • Magoffin • Marathon • Menard • Menifee • Meriwether • Sarasota • Sherburne / Range Sentinel • Sibley • Mifflin • Talladega • Tazewell • Telfair • Missoula • Montrose • Mountrail • Natrona • Navarro • Neshoba • New Kent • Noble • Okaloosa • Okanogan • Oneida • Pickaway • Pitt • Randall • Bingham • Rawlins • Renville • Rockbridge • Rockingham • Rockwall • Saint Croix • San Saba • Sevier • Bollinger • Bottineau • Bronx • Bexar • Dane • Glynn | |
| Cancelled | APA-181 - APA-186 • Harnett • Hempstead • Iredell • Luzerne • Medera • Maricopa • McLennan • Mecklenburg | |
| Aragón (ex-Noble) | ||
| Preceded by: Frederick Funston class • Followed by: Paul Revere class | ||
| List of United States Navy amphibious warfare ships | ||
fr_importance