vf_node_title_variants
| ANGOL CÍM | Ships and vessels on the UK National Register of Historic Vessels | 6954 |
field_in_importance
4
fr_importance
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:National_Historic_Ships | Template:National Historic Ships |
vf_node_items
body
| Ships and vessels on the UK National Register of Historic Vessels | ||
|---|---|---|
| Sailing ships | Albion • Ardwina • Bloodhound • Britannia • Cambria • Centaur • Cutty Sark • Decima • Discovery • Earl of Pembroke • Edith May • Edme • Ena • Excelsior • Garlandstone • Glenlee • Hathor • Irene • Ironsides • Kathleen & May • Kitty • Lady Daphne • Lady of the Lea • Lynher • Maud • Mirosa • Peggy • Pudge • Reaper • Reminder • Shamrock • Thalatta • Will • Wyvenhoe • Xylonite | |
| Steamships | Amazon • Bertha • Cervia • Duke of Lancaster • Explorer • Freshspring • Gondola • Great Britain • John H Amos • Kingswear Castle • Knocker White • Lydia Eva • Maid of the Loch • Medway Queen • Nomadic • Queen Mary • Robin • Ryde • Shieldhall • Tattershall Castle • Waverley • Wingfield Castle | |
| Motor vessels | Aberdonia • Arctic Corsair • Balmoral • Bluebird of Chelsea • Bustardthorpe • Calshot • Devon Belle • Edmund Gardner • Havengore • Karina • Lady of the Lake • Lady Wakefield • Massey Shaw • Mincarlo • Pyronaut • Raven • Ross Revenge • Ross Tiger • Royal Iris • SR.N1 • Sundowner • Tern • The Second Snark • Tower Belle • Western Belle | |
| Canal vessels | Bessie • Birchills • Diamond • Kildare • Peacock • Perseverance IV • President • Stour | |
| Lifeboats | Aguila Wren • Forester’s Centenary • H F Bailey III • Helen Smitton • Henry Ramey Upcher • J C Madge • Jesse Lumb • Lucy Lavers • The Manchester Unity of Oddfellows • Thomas McCunn • William and Kate Johnstone • Zetland | |
| Lightships | Light Vessel 12 Spurn • Light Vessel 14 Spurn • North Carr • LV 14 Sula • LV 78 Calshot Spit • LV 91 | |
| Warships | CMB 4 • HMS Alliance • HMS Belfast • HMS Bronington • HMS Caroline • HMS Cavalier • HMS Gannet • HMS Gay Archer • The Minesweeper • HMS Ocelot • HMS President • HMS Trincomalee • HMS Unicorn • HMS Victory • HMS Warrior • HMS Wellington • M33 • LCT 7074 • Mary Rose • MTB 102 • RML 497 | |
| Vessels of the National Historic Fleet |
Albion • RNLB Alfred Corry • HMS Alliance • Balmoral • HMS Belfast • Bertha • HMY Britannia • HMS Bronington • Calshot • Cambria • HMS Caroline • Centaur • Cervia • HMS Cavalier • CMB 4 • Cutty Sark • Discovery • Edmund Gardner • Excelsior • HMS Gannet • Garlandstone • Glenlee • Great Britain • Hathor • H F Bailey III • HMS Holland 1 • Ironsides • Jesse Lumb • John H Amos • Kathleen and May • Kingswear Castle • Lady Daphne • Lynher • Light Vessel 12 Spurn • Lydia Eva • M33 • Maid of the Loch • Mary Rose • Massey Shaw • Maud • Mayflower • Medway Queen • Mirosa • MTB 102 • Nomadic • North Carr • Peacock • Peggy • President • HMS President • Prince Frederick's Barge • Ryde • Pyronaut • Queen Mary • Queen Mary's Shallop • Raven (1871) • Raven (1889) • Reaper • Reminder • Result • RML 497 • Robin • Steam Pinnace 199 • Shieldhall • Sir Walter Scott • Sundowner • Tern • Thalatta • HMS Trincomalee • Turbinia • HMS Unicorn • HMS Victory • HMS Warrior • Waverley • HQS Wellington • Wingfield Castle • Xylonite • Zetland | |
| Vessels listed on the National Archive of Historic Vessels |
Overseas Watch List | City of Adelaide • HMAS Curlew • Eppleton Hall • Falls of Clyde • HMS Elfin • Keewatin • HMS Portisham • RMS Queen Mary • SAS Somerset • Viola |
| Disposed vessels | Lincoln Castle • Manxman • HMS Plymouth • HMS Stalker • Waterwitch | |
vf_node_items_pois