vf_node_title_variants
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Historical_states_of_South_Africa_sidebar |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| History of South Africa |
body
|
Historical states in present-day South Africa |
|
|---|---|
| before 1600 | Kingdom of Mapungubwe (1050-1270) • Kingdom of Mutapa (1430-1760) |
| 1600-1700 | Dutch Cape Colony (1652-1795) |
| 1700-1800 | Mthethwa Paramountcy (c.1780-1817) • Ndwandwe (c.1780-1817) • Swellendam (1795) • Graaff-Reinet (1795-1796) • Cape Colony (1795-1802) |
| 1800-1850 | Dutch Cape Colony (1802-1806) • Cape Colony (1806-1910) • Waterboer's Land (1813-1871) • Zulu Kingdom (1818-1897) • Adam Kok's Land (1825-1861) • Winburg (1836-1844) • Potchefstroom (1837-1848) • Natalia Republic (1839-1843) |
| 1850-1875 | South African Republic (1852-1902) • Orange Free State (1854-1902) • Republic of Utrecht (1854-1858) • Lydenburg Republic (1856-1860) • Griqualand East (1861-1879) • Griqualand West (1870-1880) • Diggers' Republic (1870-1871) |
| 1875-1900 | Stellaland (1882-1885) • Goshen (1882-1883) • Nieuw Republiek (1884-1888) • Klein Vrystaat (1886-1891) |
| 1900-present | Cape Colony (1806-1910) • Union of South Africa (1910-1961) • Transkei (1976-1994) • Bophuthatswana (1977-1994) • Venda (1979-1994) • Ciskei (1981-1994) • Republic of South Africa (1961-present) |
fr_importance