vf_node_title_variants
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Thermodynamics_sidebar |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| termodinamika - Thermodynamics | |||||||
| Atkinson ciklus - Atkinson cycle | |||||||
| Einstein refrigerator (Einstein-Szilard refrigerator) - Холодильник Эйнштейна |
body
| Thermodynamics | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Branches | Classical • Statistical • Chemical • Quantum thermodynamics • Equilibrium / Non-equilibrium | ||||||||||||||||||||||
| Branches | Zeroth • First • Second • Third | ||||||||||||||||||||||
| Systems | Closed system • Open system • Isolated system | ||||||||||||||||||||||
| State | Equation of state • Ideal gas • Real gas • State of matter • Phase (matter) • Equilibrium • Control volume • Instruments | ||||||||||||||||||||||
| Processes | Isobaric • Isochoric • Isothermal • Adiabatic • Isentropic • Isenthalpic • Quasistatic • Polytropic • Free expansion • Reversibility • Irreversibility • Endoreversibility | ||||||||||||||||||||||
| Cycles | Heat engines • Heat pumps • Thermal efficiency | ||||||||||||||||||||||
| System properties | Property diagrams • Intensive and extensive properties | ||||||||||||||||||||||
| Process functions | Work • Heat | ||||||||||||||||||||||
| Functions of state | Temperature / Entropy (introduction) • Pressure / Volume • Chemical potential / Particle number • Vapor quality • Reduced properties | ||||||||||||||||||||||
| Material properties | Property databases •
|
||||||||||||||||||||||
| Equations | Carnot's theorem • Clausius theorem • Fundamental relation • Ideal gas law • Maxwell relations • Onsager reciprocal relations • Bridgman's equations • Table of thermodynamic equations | ||||||||||||||||||||||
| Potentials | |||||||||||||||||||||||
| History • Culture | History | General • Entropy • Gas laws • "Perpetual motion" machines | |||||||||||||||||||||
| Philosophy | Entropy and time • Entropy and life • Brownian ratchet • Maxwell's demon • Heat death paradox • Loschmidt's paradox • Synergetics | ||||||||||||||||||||||
| Theories | Caloric theory • Vis viva ("living force") • Mechanical equivalent of heat • Motive power | ||||||||||||||||||||||
| Key publications | An Experimental Enquiry Concerning ... Heat • On the Equilibrium of Heterogeneous Substances • Reflections on the Motive Power of Fire |
||||||||||||||||||||||
| Timelines | Thermodynamics • Heat engines | ||||||||||||||||||||||
| Art • Education | Maxwell's thermodynamic surface • Entropy as energy dispersal | ||||||||||||||||||||||
| Scientists | Bernoulli • Boltzmann • Bridgman • Carathéodory • Carnot • Clapeyron • Clausius • de Donder • Duhem • Gibbs • von Helmholtz • Joule • Lewis • Massieu • Maxwell • von Mayer • Nernst • Onsager • Planck • Rankine • Smeaton • Stahl • Tait • Thompson • Thomson • van der Waals • Waterston | ||||||||||||||||||||||
| Other | Nucleation • Self-assembly • Self-organization • Order and disorder | ||||||||||||||||||||||
fr_importance