vf_node_title_variants
| MAGYAR CÍM | --- | 3135 |
| ANGOL CÍM | Economic systems | 6934 |
| NÉMET CÍM | --- | 13220 |
| OROSZ CÍM | Экономические системы | 18915 |
field_in_importance
1
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Economic_systems_sidebar | ||
| https://ru.wikipedia.org/wiki/Шаблон:Экономические_системы |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Planned Economies | |||||||
| Economic planning | |||||||
| szocializmus - socialism | |||||||
| autarkia (önellátás) - autarky - autarkie - автаркия (от др.-греч. αὐτάρκεια - самообеспеченность; самодостаточность) |
body
| Economic systems | |
|---|---|
| Major types • Capitalism • Socialism • Communism | |
| By ideology | Associative • Capitalist • Corporate • Democratic • Laissez-faire • Mercantilist • Neoliberal • Neomercantilist • Protectionist • Social market • State • Welfare • Democratic • Fascist • Feminist • Georgist • Green • Religious • Buddhist economics • Christian • Sabbath economics • Islamic • Socialist • Anarchist • Communalist • Communist • Market socialist • Mutualist • Participatory • Socialist market • Socialist-oriented market • State • Syndicalist • Social credit • Distributist • Traditionalist • Corporatist • Feudalism |
| By coordination | Closed (autarky) • Decentralized • Digital • Dirigist • Dual • Gift • Informal • Market • Mixed • Natural • Open • Planned • Robinson Crusoe • Subsistence • Underground • Vertical archipelago • Virtual |
| By regional model | Asian • East Asian • Chinese • Singaporean • European • Anglo-Saxon • German • Nordic • Dutch • Rhenish • Soviet • Latin America • Socialism of the 21st century |
| Sectors | Common ownership • Private • Public • Voluntary |
| Property types | Collective ownership • Commons (Common ownership) • Private property • State ownership • Social ownership |
| Transition | Collectivization • Communization • Corporatization • Demutualization • Deregulation • Expropriation • Financialization • Liberalization • Marketization • Municipalization • Mutualization • Nationalization • Privatization • Socialization • Marxist |
| Coordination | Barter • Market • Free • Open • Regulated • Planning • In kind • Cybernetics • Indicative • Material balancing • Price • Self-managed • Peer-to-peer • Sharing • Open access |
| Other types | Commons-based peer production • Expeditionary • Hunter-gatherer • Inclusive Democracy • Information • Manorialism • Newly industrialized • Palace • Plantation • Plutonomy • Post-capitalist • Post-industrial • Post-scarcity • Resource-based • Token • Traditional • Transition • World |
| Business and economics portal | |
fr_importance