vf_node_title_variants
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Hacking_in_the_2020s |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Sandworm (hacker group) |
body
| Hacking in the 2020s | ||
|---|---|---|
| Timeline | ||
| Major incidents | 2020 | BlueLeaks • Twitter account hijacking • European Medicines Agency cyberattack • Nintendo data leak • United States federal government data breach • EasyJet data breach • Vastaamo data breach |
| 2021 | Microsoft Exchange Server breach • Ivanti Pulse Connect Secure data breach • Colonial Pipeline ransomware attack • Health Service Executive ransomware attack • Waikato District Health Board ransomware attack • JBS S.A. cyberattack • Kaseya VSA ransomware attack • Transnet ransomware attack • Epik data breach • FBI email hack • National Rifle Association ransomware attack • Banco de Oro hack | |
| 2022 | Ukraine cyberattacks • Red Cross cyberattack • Anonymous and the 2022 Russian invasion of Ukraine • Viasat hack • Romanian DDOS Attacks • Costa Rican ransomware attack • LastPass vault theft • Shanghai police database leak • 2022 Grand Theft Auto content leak | |
| 2023 | Munster Technological University ransomware attack • Evide data breach | |
| Groups | Anonymous • associated events • Berserk Bear • Cozy Bear • DarkMatter • DarkSide • Evil Corp • Ghostwriter • GnosticPlayers • Guacamaya • Hafnium • IT Army of Ukraine • Killnet • Lapsus$ • LightBasin • REvil • Sandworm • Sakura Samurai • ShinyHunters • Wizard Spider | |
| Individuals | maia arson crimew | |
| Major vulnerabilities publicly disclosed |
SMBGhost (2020) • Thunderspy (2020) • PrintNightmare (2021) • FORCEDENTRY (2021) • Log4Shell (2021) • Account pre-hijacking (2022) • Retbleed (2022) | |
| Malware | 2020 | Adrozek • Drovorub |
| 2022 | Cyclops Blink • Pipedream | |
fr_importance