vf_node_title_variants
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:International_Criminal_Court |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| genfi egyezmények - Geneva Conventions |
body
| International Criminal Court (ICC) | |||
|---|---|---|---|
| Legal texts | International | Rome Statute (amendments) • Agreement on Privileges and Immunities • Agreements on the Enforcement of Sentences • Geneva Conventions • Charter of the United Nations | |
| UN resolutions | General Assembly | 3314 | |
| Security Council | 1422 • 1487 • 1593 • 1970 | ||
| National | American Service-Members' Protection Act (United States) • Crimes Against Humanity and War Crimes Act (Canada) • International Criminal Court Act 2001 (United Kingdom) • Twenty-third Amendment of the Constitution (Ireland) • Völkerstrafgesetzbuch (Germany) | ||
| Crimes | Crimes of genocide • Crimes against humanity • War crimes • Crimes of aggression | ||
| Organisation | States parties | List of states parties • Presidents and vice presidents of the Assembly of States Parties • Review Conference | |
| Court | Presidency • Judges (elections: 2003 • 2006 • 2007 • Jan. 2009 • Nov. 2009 • 2011 • 2013 • 2014 • 2015 • 2017) • Prosecutor | ||
| Investigations | Official | Afghanistan • Democratic Republic of the Congo • Darfur, Sudan • Georgia • Kenya • Libya • Mali • Palestine • Uganda • Ukraine • Venezuela | |
| Complaints | Iraq | ||
| Individuals | Detainees • Indictees | ||
| Other | Legal Tools Database • American Non-Governmental Organizations Coalition for the ICC • Coalition for the ICC • European Union and the ICC • United States and the ICC • World Day for International Justice | ||
fr_importance