vf_node_title_variants
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Auto_Union_(Europe)_timeline_1950-1968 |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Auto Union |
body
| Timeline of Rolls-Royce motor cars | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1940s | 1950s | 1960s | |||||||||||||||||
| 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| Supermini | ||||||||||||||||||||
| Compact executive car | ||||||||||||||||||||
| Sports car | ||||||||||||||||||||
| Panel van | ||||||||||||||||||||
| Utility vehicle | ||||||||||||||||||||
fr_importance