vf_node_title_variants
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Chronology |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Periodization |
body
| Chronology | ||
|---|---|---|
| Key topics | Archaeology • Astronomy • Geology • History • Big History • Paleontology • Time | |
| Periods • Eras • Epochs | Calendar eras | Human Era • Ab urbe condita • Anno Domini / Common Era • Anno Mundi • Bosporan era • Bostran era • Byzantine era • Seleucid era • Era of Caesar (Iberia) • Before present • Hijri • Egyptian • Sothic cycle • Hindu units of time (Yuga) • Mesoamerican • Long Count • Short Count • Tzolk'in • Haab' |
| Regnal year | Anka year • Canon of Kings • English regnal year • Lists of kings • Limmu | |
| Era names | Chinese • Japanese • Korean • Vietnamese | |
| Calendars | Pre-Julian / Julian | Pre-Julian Roman • Original Julian • Proleptic Julian • Revised Julian |
| Gregorian | Gregorian • Proleptic Gregorian • Old Style and New Style dates • Adoption of the Gregorian calendar • Dual dating | |
| Astronomical | Lunisolar (Hebrew, Hindu) • Solar • Lunar (Islamic) • Astronomical year numbering | |
| Others | Chinese sexagenary cycle • Geologic Calendar • Iranian • ISO week date • Mesoamerican • Maya • Aztec • Winter count • New Earth Time | |
| Astronomic time | Cosmic Calendar • Ephemeris • Galactic year • Metonic cycle • Milankovitch cycles | |
| Geologic time | Concepts | Deep time • Geological history of Earth • Geological time units |
| Standards | Global Standard Stratigraphic Age (GSSA) • Global Boundary Stratotype Section and Point (GSSP) | |
| Methods | Chronostratigraphy • Geochronology • Isotope geochemistry • Law of superposition • Luminescence dating • Samarium-neodymium dating | |
| Chronological dating |
Absolute dating | Amino acid racemisation • Archaeomagnetic dating • Dendrochronology • Ice core • Incremental dating • Lichenometry • Paleomagnetism • Radiometric dating • Lead-lead • Potassium-argon • Radiocarbon • Uranium-lead • Tephrochronology • Luminescence dating • Thermoluminescence dating |
| Relative dating | Fluorine absorption • Nitrogen dating • Obsidian hydration • Seriation • Stratigraphy | |
| Genetic methods | Molecular clock | |
| Linguistic methods | Glottochronology | |
| Related topics | Chronicle • New Chronology • Synchronoptic view • Timeline • Year zero • Floruit • Terminus post quem • ASPRO chronology | |
fr_importance