vf_node_title_variants
field_in_importance
3
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:NLMilitary |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Kurt meteorológiai állomás - Weather Station Kurt (Wetter-Funkgerät Land-26) - Wetterstation Kurt (Das Wetterfunkgerät Land-26, WFL-26) |
body
| Military installations in Newfoundland & Labrador | ||
|---|---|---|
| Current | Air Force | CFB Gander • CFB Goose Bay |
| Navy | CFS St. John's • HMCS Cabot | |
| Norad | Big Bay • Cape Kakiviak • Cape Kiglapait • Cartwright • Saglek • Tukialik | |
| Defunct | Brig Harbour Island • Cape Bauld • Cape Ray • RCAF Saglek • RCAF Aerodrome Torbay • Port aux Basques | |
| England | Cuper's Cove • Fort Ferryland • Fort William | |
| France | Castle Hill • Fort Plaisance • Fort Royal • Fort Saint Louis | |
| Weather Station Kurt | ||
| Great Britain | Fort Amherst • Fort Carbonear • Fort Frederick • Fort Point • Fort Townshend • Fort Waldegrave | |
| RAF(U) Goose Bay | ||
| Allan's Island • Border Beacon • Cape Makkovik • Cape Spear • Cartwright • Cut Throat Island • Elliston Ridge • Ernest Harmon AFB • Fogo Island • Fox Harbour • Goose AFB • Harbor Defenses • Hopedale • La Scie • NS Argentia • McAndrew AFB • Melville • Pepperrell AFB • Red Cliff • Saglek • St. Anthony • Spotted Island • St. Bride's • Stephenville | ||
fr_importance