vf_node_title_variants
fr_importance
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:High-speed_rail_experimental |
body
| Experimental and prototype high-speed trains | |
|---|---|
| China | CRH2C-2061, CRH380AM-0204 • DJF2 • DDJ1 • DJJ1 • DJJ2 • Intercity EMU Experimental Platform • CJ1 • CJ2 • CJ3 • CJ4 • CJ5 • CJ6 • Tianchi |
| France | Aérotrain • AGV (Elisa, Pégase) • TGV 001 • TGV 2N • TGV 88 • TGV P • V150 |
| France & Germany | Eurotrain |
| Germany | DB Class 403 • ICE S • InterCityExperimental • Rohr UTACV • Schienenzeppelin • Transrapid |
| Japan | 300X • ALFA-X • Class 951 • Class 961 • Class 962 • Class 1000 • Fastech 360 • Gauge Change Train • SCMaglev • STAR21 • WIN350 |
| Korea, South | HEMU-430X • HSR-350x |
| USSR | Aerowagon • Sokol • SVL • TEP80 |
| United Kingdom | Advanced Passenger Train • British Rail APT-E • RTV 31 |
| USA & Canada | Budd Jet Car (Black Beetle) • Budd Silverliner • Garrett LIMRV • Grumman TACRV • JetTrain • Rohr UTACV |
| See also: Category • High-speed rail • List of high-speed trains | |