vf_node_title_variants
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:ConocoPhillips |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Trans-Alaska Pipeline System (TAPS) |
body
| ConocoPhillips | ||
|---|---|---|
| Predecessors | Conoco • Phillips Petroleum Co. | |
| Brands | Conoco | |
| Subsidiaries | Current | ConocoPhillips Alaska • Trans-Alaska Pipeline System |
| Former | Concho Resources • Lukoil (20%) • Marland • ProJET | |
| Facilities | Conoco-Phillips Building • Denali Gas Pipeline • Rampside Terminal • Theddlethorpe Terminal | |
| Key people | Boots Adams • John Carrig • Archie W. Dunham • E. W. Marland • James Mulva • Frank Phillips | |
| Related topics | Conoco Stadium • Houston Rodeo Run • Phillips 66 • Phillips 66ers • Phillips, Texas | |
|
|
||
fr_importance