vf_node_title_variants
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Taiwan_Railways_Administration_locomotives_and_rolling_stock |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| JNR Class D51 |
body
| Taiwan Railways Administration locomotives and rolling stock | ||
|---|---|---|
| Diesel locomotives | Diesel-electric | R0 • R20 • R100 • R150 • R180 • S200 • S300 • S400 |
| Diesel-hydraulic | DHL100 • LDH100 • LDH200 | |
| Electric locomotives | E100 • E200•E300•E400 • E1000 | |
| Electric multiple units | EMU100 • EMU200/EMU1200 • EMU300 • EMU400 • EMU500 • EMU600 • EMU700 • EMU800 • EMU900 • TEMU1000 • TEMU2000 • EMU3000 | |
| Steam locomotives | Post-1945 | BK1 • BK10 • BT40 • CK2 • CK4 • CK50 • CK80 • CK100 • CK110 • CK120 • CT150 • CT230 • CT240 • CT250 • CT270 • DK500 • DT560 • DT580 • DT650 • EK900 • LCK10 • LCK20 • LCK30 • LCK40 • LDK50 • LDT100 |
| Pre-1945 | Class 1 • Class 3 • No. 9 • Class 10 • Class 40 • Class 45 • Class 100 • Class 110 • Class 120 | |
| Alishan Forest Ry | Alishan Forest Railway steam locomotives | |
| Railcars | Diesel | DR1000•DR1010 • DR1000•DSC1000 • DR2000•DR2050 • DR2100•DR2200 • DR2300•DR2400 • DR2500 • DR2510 • DR2600•DR2650 • DR2700•DR2750 • DR2800•DR2850 • DR2900•DR2950 • DR3000•DR3070 • DR3100•DR3150 |
| Gasoline | GA1000•GA1010 • GA2100•GA2200 • GA2300•GA2400 | |
| Steam | ST10 | |
fr_importance