vf_node_title_variants
field_in_importance
3
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Jgrsteam |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| JNR Class D51 |
body
| Japanese Government Railway Steam Locomotives | ||
|---|---|---|
| Tank | Four-driver | 10 • 60 • 230 • 400・500・600・700 • 860 • 950 • 960 • 1000 II • 1060 II • 1070・1150 • 5050 • B10 • B20 |
| Six-driver | 1000 I・1010 • 1020 • 1170 • 1200 • 1230 • 1250 • 1265 • 1360 • 2100・2120・2700 II・2900・3500 • 3300 • 3360 • 3380 • 3400 • 3700 • 3800 • 3800 II • C10 • C11 • C12 | |
| Ten-driver | 4100 • 4110 • E10 | |
| Tender | Four-driver | 5050 • 1060 • 5060 • 5200 • 5300・5400・5450・5480 • 5500・5630・5650 • 5900 • 5950 • 6050 • 6100 • 6120 • 6200・6250 • 6700・6750 • 6760 • B50 |
| Six-driver | 8250 • 8350 • 8360・8380 • 8400 • 8450 • 8500 I • 8500 II・8550 • 8620 • 8700 • 8800 • 8850 • 8600/8900 • C50 • 18900/C51 • 8200 II/C52 • C53 • C54 • C55 • C56 • C57 • C58 • C59 • C60 • C61 • C62 • C63 (proposed) • HC51 (proposed) | |
| Eight-driver | 9550・9580 • 9600 • 9900/D50 • D51 • D52 • D60 • D61 • D62 • HD53 (proposed) • HD60 (proposed) | |
| Ten-driver | KE50 (proposed) | |
| Mallet | 9020 • 9750・9800・9850 | |
| Narrow gauge | Four-driver | Ke 100 • Ke 110 |
| Six-driver | Ke 150 • Ke 160 • Ke 170 • Ke 200 • Ke 210 | |
fr_importance