Submitted by aua
on
vf_node_title_variants
field_t_subtype
item
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/AGM-114_Hellfire#Variants |
field_er_main_item
vf_node_navboxes
vf_node_navboxes_bodies
| 1963 United States Tri-Service missile designations, 1963-present | |
|---|---|
| 1-50 | MGM-1 • RIM-2 • MIM-3 • AIM-4 • MGM-5 • RGM-6 • AIM-7/RIM-7 • RIM-8 • AIM-9 • CIM-10 • PGM-11 • AGM-12 • CGM-13/MGM-13 • MIM-14 • RGM-15 • CGM-16 • PGM-17 • MGM-18 • PGM-19 • ADM-20 • MGM-21 • AGM-22 • MIM-23 • RIM-24 • HGM-25A/LGM-25C • AIM-26 • UGM-27 • AGM-28 • MGM-29 • LGM-30 • MGM-31 • MGM-32 • MQM-33 • AQM-34 • AQM-35 • MQM-36 • AQM-37 • AQM-38 • MQM-39 • MQM-40 • AQM-41 • MQM-42 • FIM-43 • UUM-44 • AGM-45 • MIM-46 • AIM-47 • AGM-48 • LIM-49 • RIM-50 |
| 51-100 | MGM-51 • MGM-52 • AGM-53 • AIM-54 • RIM-55 • PQM-56 • MQM-57 • MQM-58 • RGM-59 • AQM-60 • MQM-61 • AGM-62 • AGM-63 • AGM-64 • AGM-65 • RIM-66 • RIM-67 • AIM-68 • AGM-69 • LEM-70 • BGM-71 • MIM-72 • UGM-73 • BQM-74 • BGM-75 • AGM-76 • FGM-77 • AGM-78 • AGM-79 • AGM-80 • AQM-81 • AIM-82 • AGM-83 • AGM-84/RGM-84/UGM-84 • AGM-84E/H/K • RIM-85 • AGM-86 • AGM-87 • AGM-88 • UGM-89 • BQM-90 • AQM-91 • FIM-92 • XQM-93 • YQM-94 • AIM-95 • UGM-96 • AIM-97 • YQM-98 • LIM-99 • LIM-100 |
| 101-150 | RIM-101 • PQM-102 • AQM-103 • MIM-104 • MQM-105 • BQM-106 • MQM-107 • BQM-108 • BGM-109/AGM-109/RGM-109/UGM-109 • BGM-110 • BQM-111 • AGM-112 • RIM-113 • AGM-114 • MIM-115 • RIM-116 • FQM-117 • LGM-118 • AGM-119 • AIM-120 • CQM-121/CGM-121 • AGM-122 • AGM-123 • AGM-124 • RUM-125/UUM-125 • BQM-126 • AQM-127 • AQM-128 • AGM-129 • AGM-130 • AGM-131 • AIM-132 • UGM-133 • MGM-134 • ASM-135 • AGM-136 • AGM-137 • CEM-138 • RUM-139 • MGM-140 • ADM-141 • AGM-142 • MQM-143 • ADM-144 • BQM-145 • MIM-146 • BQM-147 • FGM-148 • PQM-149 • PQM-150 |
| 151-200 | FQM-151 • AIM-152 • AGM-153 • AGM-154 • BQM-155 • RIM-156 • MGM-157 • AGM-158 • AGM-159 • ADM-160 • RIM-161 • RIM-162 • GQM-163 • MGM-164 • RGM-165 • MGM-166 • BQM-167 • MGM-168 • AGM-169 • MQM-170 • MQM-171 • FGM-172 • GQM-173 • RIM-174 • MQM-175 • AGM-176 • BQM-177 • MQM-178 |
| 201- | AIM-260 |
| Undesignated | Aequare • ASALM • Brazo • Common Missile • GBI • Have Dash • KEI • LREW • MA-31 • MSDM • NCADE • NLOS • Senior Prom • Sprint • Wagtail • M30 GMLRS/M31 GMLRS-U • GLSDB |
| See also: MA-31 • ASALM • Brazo • Have Dash • NLOS • Senior Prom • Wagtail • United States tri-service rocket designations post-1962 | |
| Az amerikai légierő jelenleg hadrendben álló fegyverei | ||
|---|---|---|
| Repülőgépek | A - Csatarepülőgépek | A-10 Thunderbolt II • AC-130 Spectre |
| B - Stratégiai bombázók | B-1 Lancer • B-2 Spirit • B-52 Stratofortress | |
| C - Szállító | C-5A/B/C Galaxy • C-5M Super Galaxy • C-12C/D/F Huron • C-17A Globemaster III • C-20B Gulfstream III • C-20H Gulfstream IV • C-21A Learjet • C-27J Spartan • C-37A Gulfstream V • C-40B/C Clipper • C-130E/H/J/J-30 Hercules • CV-22B Osprey | |
| E - Electronic warefare | E-3 Sentry • E-4 Nightwatch • E-8 JSTARS • E-9A • EC-130 Commando Solo | |
| F - Vadászgépek | F-15 Eagle • F-15E Strike Eagle • F-16 Fighting Falcon • F-22 Raptor • F-35A Lightning II | |
| H - Kutatás-mentés | HH-60 Pave Hawk • HC-130 | |
| K - Légi utántöltés | KC-10 Extender • KC-135 Stratotanker | |
| L - Cold weather | LC-130H | |
| O - Observation | OC-135 Open Skies | |
| Q - Remotely Piloted | MQ-9 Reaper • RQ-4A Global Hawk • RQ-11B Raven • RQ-170 Sentinel • RQ-180 | |
| R - Felderítőgépek | RC-26B Condor • RC-135 • RQ-4A Global Hawk • RQ-11 Raven • U-2 Dragon Lady • WC-130 Super Hercules • WC-135 Constant Phoenix • Boeing ScanEagle • WASP-III | |
| T - Kiképzőgépek | T-1 Jayhawk • T-6 Texan II • T-38 Talon • T-43A • Blanik TG-10 • TG-15A/B | |
| U - Utility | UH-1N Iroquois • UH-1H/N/V Huey • UV-18A/B Twin Otter • U-28A | |
| V - VIP/staff transport | VC-25A (Air Force One) • C-32A/B (Air Force Two) • C-40B/C Clipper | |
| W - Weather reconnaissance | WC-130J Hercules • WC-135W Constant Phoenix | |
| Egyéb | LC-130 • MC-130 Combat Talon • MQ-1 Predator • MQ-9 Reaper • U-28A • UH-1 Huey • UV-18A/B Twin Otter • YAL-1 | |
| Űrbe telepített rendszerek | Hordozórakéták | Atlas-5 • Delta-2 • Delta-4 |
| Műholdak | DMSP • DSCS • DSP • GPS • Milstar • SBIRS • SATCOM | |
| Ground systems | C2 | AN/USQ-163 Falconer • AN/GSQ-272 Sentinel |
| Ground-based radar |
AN/FPQ-16 Perimeter Acquisition Attack Characterization System (PARCS) • AN/FPS-123 Early Warning Radar (EWR) • AN/FPS-132 Upgraded Early Warning Radar (UEWR) • AN/FPS-85 • AN/FPS-133 Air Force Space Surveillance System (AFSSS) • AN/FSQ-114 Ground-Based Electro-Optical Deep Space Surveillance (GEODSS) • AN/FSQ-224 Morón Optical Space Surveillance (MOSS) • Rapid Attack, Identification, Detection, and Reporting System (RAIDRS) | |
| Ground vehicle | HMMWV • LSSV • R-5 Refueler • R-9 Refueler • R-11 Refueler • C300 | |
| Munitions | Bombák | CBU-87 CEM • CBU-89 Gator • CBU-97 • GBU-10 Paveway II • GBU-12 Paveway II • GBU-16 Paveway II • GBU-24 Paveway III • GBU-27 Paveway III • GBU-28 • GBU-31 JDAM • GBU-32 JDAM • GBU-38 JDAM • GBU-39 SDB • GBU-54 Laser JDAM • Mk 82 • Mk 83 • Mk 84 • M129 |
| Gun | 11 Pistol • M9 Pistol • M17 Pistol • MP5 submachine gun • USAF Pilot's Survival Knife | |
| Rakéták | AGM-65 Maverick • AGM-86 ALCM • AGM-88 HARM • AGM-130 PSOW • AGM-154 JSOW • AGM-158 JASSM • AIM-7 Sparrow • AIM-9 Sidewinder • AIM-120 AMRAAM • LGM-30 Minuteman | |
| Céltárgyak | BQM-34 Firebee • BQM-167 SAT • MQM-107 Streaker • QF-4 Phantom II | |
| Small arms | Sidearm/PDW | 11 Pistol • M9 Pistol • M17 Pistol • MP5 submachine gun • USAF Pilot's Survival Knife |
| Rifle/Carbine | GUU-5/P Carbine • M4 carbine • M14 Stand-off Munitions Disruptor (SMUD) • M16A2 Rifle • M24 Sniper Weapon System • M107 Long Range Sniper Rifle • Mk 14 Mod 0 Enhanced Battle Rifle | |
| Support/CQB | M60 machine gun • M2HB Browning machine gun • M240B Medium Machine Gun • M249 light machine gun • M1014 shotgun • Remington 870 MCS shotgun | |
| Ordnance | M136 AT4 Light Anti-tank Weapon • M18A1 Claymore Mine • M67 Fragmentation Grenade • M72 Light Anti-tank Weapon (LAW) • M79 grenade launcher • MK-19 automatic grenade launcher | |
| Uniforms & other equipment |
Airman Battle Uniform (ABU) • Airman Combat Uniform (ACU) • Flight Suit • Physical Training Uniform • Service Dress Uniform • Mess dress • CMU - 33A/P22P-18 | |
| Lockheed Martin | ||
|---|---|---|
| Divisions and subsidiaries | Current | LM Aeronautics • LM Canada • LM Information Technology • LM Mission Systems and Sensors • LM Missiles and Fire Control • LM Orincon • LM Global Training and Logistics • LM Space Systems • LM Transportation & Security Solutions • LM UK • Skunk Works |
| Former | LM Global Training and Logistics • LM Mission Systems and Sensors • LM Systems Integration - Owego • LM Transportation & Security Solutions • Savi Technology | |
| Joint ventures | United Space Alliance • United Launch Alliance | |
| Facilities | Goodyear Airdock • Knolls Atomic Power Laboratory • LM Space Applications Laboratory • Michoud Assembly Facility • Sandia National Laboratories | |
| Active products | A2100 • Aegis • AeroText • Asroc • ATACMS • Atlas V rocket • C-5 • C-130J • Space Shuttle External Fuel Tank • Force Hawk • F-16 • F-22 • F-35 • GPS Block IIIA • JASSM • Javelin • JCM • Hellfire • HIMARS • MEADS • Milstar • MLRS • MUOS • Nimiq • Orion spacecraft (under development) • P-3 • Predator missile • SBIRS • THAAD • Sniper XR • T-50 • Trident missile • VH-71/US101 • U-2 | |
| Category • Commons | ||
fr_importance