vf_node_title_variants
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Swedish_Rolling_Stock |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Stadler FLIRT (Flinker Leichter Innovativer Regional-Triebzug, 'gyors, könnyű, innovatív regionális (vonat) szerelvény') |
body
| Rolling stock of Sweden | ||
|---|---|---|
| Locomotives | Electric | 141 • 142 • 161 • 185 • 193 • 241 • 242 • 441 • Bap • Bbp • Bcp • Bdp • Bk • Bt • D • Da • Dm3 • El 13 • F • H • Hg/Hg2 • Iore • Ma • Mb • Mg • O • Pa • Ra • Rb • Rc • Rd • Re • Rm • Rz • Ua-Uf • Öa-Öd |
| Diesel | 261 • 921 • 941 • 942 • Di 3 • Di 8 • G • T21 • T23 • T41 • T42 • T43 • T44 • T45 • T46 • T66 • Tb • Tc • TMX • TMY • TMZ • Tp • T2p • V • V4 • V5 • V10 • V11 • Z • Zö • Z3 • Z4 • Z4p • Z5 • Z65 • Z66 • Z67 • Z68 • Z6p • Z70 | |
| Steam | A (I) • A (II) • B (I) • B (II) • E • E2 • E5 • E9 (ex HNJ G12) • E10 • F • G11 • Gp • M3a • M3b • M3t • R • Stortyskarna • Y3a • Å | |
| Multiple units | Electric | Dosto/ER1 • X1 • X2 • X3 • X5 • X6 • X7 • X8 • X9 • X10 • X10p • X11 • X12 • X14 • X15 • X15p • X16 • X17 • X20-X23 • X31K • X32 • X40 • X50-X55 • X60 • X61 • X62 • X74 • X80 • X420 |
| Diesel | Y1 • Y2 • Y3 • Y4 • Y6 • Y7 • Y8 • Y31 • Y32 • Y41 • YCo5p • Yo1 • Yp/Yop/Yo1p | |
| Subway Cars | C1 • C2 • C3 • C4 • C5 • C6 • C7 • C8 • C9 • C10 • C11 • C12 • C13/C13H • C14 • C14z • C15 • C16 • C20/C20F • C30 | |
| Trams | A32 • A34 • A35 • A36 | |
| Railcars | Passenger cars | A2 • A7 • A11 • AB3 • AB7 • ABS5 • AFM7 • B1 • B2 • B5 • B7 • B9 • B10 • B11 • BF4 • BF7 • BFS9 • R2 • R4 • R7 • R12 • RB7 • RB11 • S11 • S12 • BC2 • BC4 • WL1 • WL4 • WL6 |
| Freight cars | Db • F33 • Uadk | |
fr_importance