vf_node_title_variants
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Planetary_Missions_Program_Office |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| New Horizons | |||||||
| VERITAS (Venus Emissivity, Radio Science, InSAR, Topography, and Spectroscopy) | |||||||
| NASA (angol: National Aeronautics and Space Administration, magyar: Nemzeti Repülési és Űrhajózási Hivatal) - NASA (National Aeronautics and Space Administration) - НАСА | |||||||
| Mars Pathfinder | |||||||
| Dawn (magyarul: hajnal) | |||||||
| OSIRIS-REx |
body
| NASA Planetary Missions Program Office | ||
|---|---|---|
| Discovery program | ||
| Missions | Main | NEAR Shoemaker • Mars Pathfinder • Lunar Prospector • Stardust • Genesis • CONTOUR† • MESSENGER • Deep Impact • Dawn • Kepler • GRAIL • InSight • Lucy • Psyche • VERITAS • DAVINCI |
| Opportunity | ASPERA-3 • EPOXI • NExT • Moon Mineralogy Mapper • Strofio • MEGANE | |
| Proposals | Finalists | Mission 12 • Comet Hopper • Titan Mare Explorer • Mission 13 and 14 • DAVINCI • NEOCam • VERITAS • Mission 15 and 16 • Io Volcano Observer • Trident |
| Candidates | Enceladus Life Finder • Icebreaker Life • ISOCHRON • JET • LIFE • MANTIS • Mars Geyser Hopper • Moon Diver • PADME • Phobos Surveyor • Whipple | |
| New Frontiers program | ||
| Missions | New Horizons • Juno • OSIRIS-REx • Dragonfly | |
| Proposals | Finalists | Mission 2 • MoonRise • Mission 3 • MoonRise • SAGE • Mission 4 • CAESAR |
| Candidates | CONDOR • CORSAIR • ELF • ELSAH • Oceanus • SPRITE • VICI • VISAGE • VOX | |
| Solar System Exploration program | ||
| Missions | DART • Europa Clipper • JUICE instruments | |
| Underline indicates active current missions • Italics indicate missions yet to launch • Symbol † indicates failure en route or before intended mission data returned | ||
fr_importance