vf_node_title_variants
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:WWIItalianInfWeapons |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Carcano | |||||||
| 1915 M Villar Perosa |
body
| Italian firearms and light weapons of World War I | |
|---|---|
| Pistols | Glisenti Modello 1910 • Brixia Mod. 1913 • Bodeo Mod. 1889 • Beretta M1915 • Beretta M1917 |
| Rifles and carbines | Carcano Mod. 91 • Vetterli-Vitali Mod. 1870/87 • Vetterli-Vitali Mod. 1870/87/16 |
| Submachine guns | Beretta MAB 18 • Villar Perosa |
| Machine guns and other heavy weapons | Fiat-Revelli Mod. 1914 • Perino Mod. 1908 • SIA Mod. 1918 • Gardner M1886 • Nordenfelt Mod. 1884 • Lanciafiamme Schilt 1 • Lanciafiamme Schilt 2 • Lanciafiamme Schilt 3bis • Lanciafiamme DLF • Lanciafiamme tipo italiano • Lanciafiamme Hersent-Thiriont |
| hand grenades and rifle grenades | Aasen tipo A2 • Aasen tipo C • Aasen da fucile • Baldari • Benaglia • Besozzi • BPD • Carasco • Bertone • Excelsior-Thévenot P2 • Lenticolare M14 • Lenticolare Minucciani • Petardo Thévenot • Petardo Stobi • PO/PD/PI • SIPE • Spaccamela • Vivien Bessiere |
| Cartridge | 6,5 × 52 mm Mannlicher-Carcano • 7,63 × 25 mm Mauser • 7,65 × 17 mm Browning • 9 × 19 mm Glisenti • 10,35 × 20 mm • 10,35 × 47 mm R • 8 × 50 mm R Lebel • 8 × 50 mm R Mannlicher |
fr_importance