vf_node_title_variants
| MAGYAR CÍM | --- | 3106 |
| ANGOL CÍM | British Empire small arms & ordnance of the Victorian era | 6798 |
| NÉMET CÍM | --- | 13106 |
| OROSZ CÍM | Оружие Британской империи викторианской эпохи | 18766 |
field_in_importance
4
vf_node_webs
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Maxim-géppuska - Maxim gun | |||||||
| Martini-Henry | |||||||
| 100-ton gun - RML 17.72 Inch Gun |
body
| British Empire small arms & ordnance of the Victorian era | ||
|---|---|---|
| Sidearms | Infantry swords • 1897 infantry sword • Beaumont-Adams revolver • Enfield revolver • Kerr's Patent revolver • Tranter revolver • Webley .455" Revolver Mk I - IV | |
| Muskets and rifles | Brown Bess • Baker rifle • Brunswick rifle • Pattern 1851 Minié • Pattern 1853 Enfield • Pattern 1861 Enfield musketoon • Whitworth rifle • Snider-Enfield • Martini-Henry • Swinburn-Henry • Lee-Metford • Lee-Enfield | |
| Artillery | Field Artillery | SBML 9 pounder 13 cwt • RBL 9 pounder • RBL 12-pounder • RBL 20-pounder • RML 9-pounder 8 cwt • RML 13-pounder 8 cwt • RML 16-pounder 12 cwt • BL 12-pounder 7 cwt • BL 12-pounder 6 cwt • QF 12-pounder 8 cwt • BL 15-pounder • QF 1-pounder pom-pom |
| Mountain artillery | RML 7-pounder Mountain Gun • RML 2.5-inch Mountain Gun | |
| Howitzers, medium, and heavy artillery |
RML 6.3-inch howitzer • RML 6.6-inch howitzer • BL 5-inch howitzer • BL 5.4-inch howitzer | |
| Siege & garrison artillery | 4.1-inch 'Long Cecil' • SBBL 32-pounder • SBML 24-pounder • SBML 8-inch 65 cwt • RBL 40-pounder • RBL 7-inch • RML 25-pounder 18 cwt • RML 40-pounder gun • RML 64-pounder 64 cwt gun • RML 64-pounder 58 cwt • RML 64-pounder 71 cwt gun • RML 80-pounder • RML 6.6-inch gun • RML 8-inch howitzer • BL 5-inch gun Mk I - V • BL 6-inch 30 cwt howitzer • BL 9.45-inch howitzer | |
| Coastal artillery | QF 3-pounder Nordenfelt • QF 4.7-inch • BL 6-inch Mk III, IV, VI • BL 6-inch Mk V • RBL 7-inch • RML 7-inch • RML 8-inch • BL 8-inch Mk VII • RML 9-inch • BL 9.2-inch Mk IV & VI • BL 10-inch Mk I • BL 12-inch Mk I, VI, VII • RML 12.5-inch • RML 16-inch • RML 17.72-inch | |
| Mortars | 13-inch 36 cwt mortar • 10-inch 18 cwt mortar • 8-inch 9 cwt mortar | |
| War rockets | Congreve 6-pounder • Congreve 12-pounder • Congreve 24-pounder • Boxer • Hales 9-pounder • Hales 24-pounder | |
| Machine guns | Nordenfelt gun • 0.45" Gatling gun • Gardner gun • Maxim gun | |
fr_importance