vf_node_title_variants
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Turbomeca_aeroengines |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Turbomeca Arriel |
body
| Turbomeca aero engines | ||
|---|---|---|
| Gas generators/Auxiliary power units | Orédon • Palouste | |
| Turbojets | Arbizon • Gabizo • Marboré • Ossau • Palas • Piméné | |
| Turbofans | Aspin • Astafan • Aubisque | |
| Turboprops/Turboshafts | Aneto • Ardiden • Arrano • Arriel • Arrius • Artouste/Marcadau • Astazou • Bastan • Makila • TM 333 • Turmo | |
| Joint development | MTU Turbomeca Rolls-Royce | MTR390 (Turboshaft) |
| Rolls-Royce Turbomeca | Adour (Turbofan) • RTM322 (Turboshaft) | |
| Snecma/Turbomeca | Larzac (Turbofan) | |
fr_importance