vf_node_title_variants
field_in_importance
3
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:British_Airborne_Forces |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Parachute Regiment (United Kingdom) | |||||||
| 1st Battalion, Parachute Regiment (1 PARA) |
body
| British Airborne Forces |
|
|---|---|
| Parachute Regiment | 1st Battalion • 2nd Battalion • 3rd Battalion • 4th Battalion • Pathfinder Platoon |
| Royal Artillery | 7th Parachute Regiment Royal Horse Artillery |
| Royal Signals | 216 (Parachute) Signal Squadron |
| Royal Engineers | 23 Parachute Engineer Regiment |
| Royal Electrical and Mechanical Engineers | 7 (Close Support) Company |
| Royal Army Medical Corps | 16 Medical Regiment |
| Royal Marines | Brigade Patrol Troop |
| Royal Air Force | No. II Squadron RAF Regiment |
| Royal Military Police | 156 Provost Company |
| Honourable Artillery Company | A (1st City of London) Battery Honourable Artillery Company |
| Royal Logistic Corps | 13 (Air Assault) Support Regiment |
| Higher Formations | 16 Air Assault Brigade Combat Team |
fr_importance