vf_node_title_variants
| ANGOL CÍM | China Eastern Airlines | 6793 |
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:China_Eastern_Airlines | ||
| https://zh.wikipedia.org/wiki/Template:中国东方航空 |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| China Eastern Airlines Flight 583 |
body
| China Eastern Airlines | ||
|---|---|---|
| SkyTeam member | ||
| Services | China Eastern Airlines destinations • China United Airlines destinations • Eastern Miles • Shanghai Airlines destinations | |
| Predecessor | CAAC Airlines | |
| Acquisitions and mergers | Air Great Wall • China General Aviation • China Northwest Airlines • China Yunnan Airlines • Great Wall Airlines • Shanghai Airlines Cargo • Wuhan Airlines | |
| Subsidiaries | Current | Air France-KLM (9.6%) • China Cargo Airlines • China Eastern Yunnan Airlines • China United Airlines • Shanghai Airlines |
| Former | Jetstar Hong Kong • OTT Airlines | |
| Incidents and accidents | China Eastern Airlines | MU5510 (1989) • MU583 (1993) • MU5398 (1993) • MU586 (1998) |
| China Eastern Yunnan | MU5210 (2004) • MU5735 (2022) | |
fr_importance