vf_node_title_variants
field_in_importance
5
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Extreme_motion |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Kék Szalag - Blue Riband | |||||||
| Nemzetközi Űrállomás - International Space Station (ISS) - Международная космическая станция (МКС) | |||||||
| Flight altitude record - Список рекордов высоты полёта | |||||||
| Apollo-13 - Apollo 13 - Apollo 13 - Аполлон-13 | |||||||
| Sound Barrier (sonic barrier) | |||||||
| fénysebesség - speed of light - Lichtgeschwindigkeit - Скорость света | |||||||
| Voyager-2 - Voyager 2 - Voyager 2 - Вояджер-2 |
body
| Extremes of motion | |
|---|---|
| Speed | Wave • light • sound • Vehicle • Spacecraft • Aircraft • propeller-driven • transcontinental • Land vehicle • propulsively-driven • wheel-driven • on rails • motorcycleproduction model • by top speed • by acceleration • production car • by top speed • by acceleration • British • Water-borne vehicle • sailing • submerged • transatlantic |
| Distance | Space (furthest spacecraft • furthest landing on another world • furthest humans • furthest travel on another world • closest to the Sun) • Aircraft (furthest flight • highest altitude) • Deepest ocean vehicle |
| Endurance | Space • greatest of a spaceflight • greatest on another world • greatest of a person • greatest of a spacecraft population • Aircraft |
| See also | Spaceflight records • Fédération Aéronautique Internationale records |
fr_importance